Item List (1.4)
| Item ID | Name | Tooltip |
|---|---|---|
| 3797 | Apprentice's Hat | Increases your max number of sentries by 1 and reduces mana costs by 10% |
| 3798 | Apprentice's Robe | 20% increased minion damage and 10% increased magic damage |
| 3799 | Apprentice's Trousers | 10% increased minion damage, 20% increased magic critical strike chance and movement speed |
| 3800 | Squire's Great Helm | Increases your max number of sentries by 1 and increases your life regeneration |
| 3801 | Squire's Plating | 15% increased minion and melee damage |
| 3802 | Squire's Greaves | 15% increased minion damage, 20% increased melee critical strike chance and movement speed |
| 3803 | Huntress's Wig | Increases your max number of sentries by 1 and increases ranged critical strike chance by 10% |
| 3804 | Huntress's Jerkin | 20% increased minion and ranged damage |
| 3805 | Huntress's Pants | 10% increased minion damage and 20% increased movement speed |
| 3806 | Monk's Bushy Brow Bald Cap | Increases your max number of sentries by 1 and increases melee attack speed by 20% |
| 3807 | Monk's Shirt | 20% increased minion and melee damage |
| 3808 | Monk's Pants | 10% increased minion damage,\n10% increased critical strike chance and 20% increased movement speed |
| 3809 | Apprentice's Scarf | Increase your max number of sentries by 1\nIncreases minion damage by 10% |
| 3810 | Squire's Shield | Increase your max number of sentries by 1\nIncreases minion damage by 10% |
| 3811 | Huntress's Buckler | Increase your max number of sentries by 1\nIncreases minion damage by 10% |
| 3812 | Monk's Belt | Increase your max number of sentries by 1\nIncreases minion damage by 10% |
| 3813 | Defender's Forge | Can be used to store your items\nStored items can only be accessed by you |
| 3814 | War Table | |
| 3815 | War Table Banner | |
| 3816 | Eternia Crystal Stand | Holds the Eternia Crystal |
| 3817 | Defender Medal | Currency for trading with the Tavernkeep |
| 3818 | Flameburst Rod | Summons a sentry\nAn average speed tower that shoots exploding fireballs\nCosts 10 Etherian Mana per use while defending an Eternia Crystal |
| 3819 | Flameburst Cane | Summons a sentry\nAn average speed tower that shoots exploding fireballs\nCosts 10 Etherian Mana per use while defending an Eternia Crystal |
| 3820 | Flameburst Staff | Summons a sentry\nAn average speed tower that shoots exploding fireballs\nCosts 10 Etherian Mana per use while defending an Eternia Crystal |
| 3821 | Ale Tosser | |
| 3822 | Etherian Mana | Often used to manifest one's will as a physical form of defense |
| 3823 | Brand of the Inferno | to guard with a shield |
| 3824 | Ballista Rod | Summons a sentry\nA slow but high damage tower that shoots piercing bolts\nCosts 10 Etherian Mana per use while defending an Eternia Crystal |
| 3825 | Ballista Cane | Summons a sentry\nA slow but high damage tower that shoots piercing bolts\nCosts 10 Etherian Mana per use while defending an Eternia Crystal |
| 3826 | Ballista Staff | Summons a sentry\nA slow but high damage tower that shoots piercing bolts\nCosts 10 Etherian Mana per use while defending an Eternia Crystal |
| 3827 | Flying Dragon | Unleashes the heart's energy forward |
| 3828 | Eternia Crystal | Place in the Eternia Crystal Stand to summon Etheria's portals |
| 3829 | Lightning Aura Rod | Summons a sentry\nAn aura that repeatedly zaps enemies that go inside\nCosts 10 Etherian Mana per use while defending an Eternia Crystal |
| 3830 | Lightning Aura Cane | Summons a sentry\nAn aura that repeatedly zaps enemies that go inside\nCosts 10 Etherian Mana per use while defending an Eternia Crystal |
| 3831 | Lightning Aura Staff | Summons a sentry\nAn aura that repeatedly zaps enemies that go inside\nCosts 10 Etherian Mana per use while defending an Eternia Crystal |
| 3832 | Explosive Trap Rod | Summons a sentry\nA trap that explodes when enemies come near\nCosts 10 Etherian Mana per use while defending an Eternia Crystal |
| 3833 | Explosive Trap Cane | Summons a sentry\nA trap that explodes when enemies come near\nCosts 10 Etherian Mana per use while defending an Eternia Crystal |
| 3834 | Explosive Trap Staff | Summons a sentry\nA trap that explodes when enemies come near\nCosts 10 Etherian Mana per use while defending an Eternia Crystal |
| 3835 | Sleepy Octopod | Charges power as it is swung to smash enemies |
| 3836 | Ghastly Glaive | Summons ghosts as it hits enemies |
| 3837 | Etherian Goblin Bomber Banner | |
| 3838 | Etherian Goblin Banner | |
| 3839 | Old One's Skeleton Banner | |
| 3840 | Drakin Banner | |
| 3841 | Kobold Glider Banner | |
| 3842 | Kobold Banner | |
| 3843 | Wither Beast Banner | |
| 3844 | Etherian Wyvern Banner | |
| 3845 | Etherian Javelin Thrower Banner | |
| 3846 | Etherian Lightning Bug Banner | |
| 3847 | ||
| 3848 | ||
| 3849 | ||
| 3850 | ||
| 3851 | ||
| 3852 | Tome of Infinite Wisdom | Gotta wonder who stuck a tome of infinite wisdom on a stick...\n to cast a powerful tornado |
| 3853 | ||
| 3854 | Phantom Phoenix | Harnesses the power of undying flames |
| 3855 | Gato Egg | Summons a pet gato |
| 3856 | Creeper Egg | Summons a pet flickerwick to provide light |
| 3857 | Dragon Egg | Summons a pet dragon |
| 3858 | Sky Dragon's Fury | while holding for an alternate attack! |
| 3859 | Aerial Bane | Shoots splitting arrows, deals more damage to airborne enemies |
| 3860 | Treasure Bag | to open |
| 3861 | to open | |
| 3862 | to open | |
| 3863 | Betsy Mask | |
| 3864 | Dark Mage Mask | |
| 3865 | Ogre Mask | |
| 3866 | Betsy Trophy | |
| 3867 | Dark Mage Trophy | |
| 3868 | Ogre Trophy | |
| 3869 | Music Box (Old One's Army) | |
| 3870 | Betsy's Wrath | Splashes defense reducing miasma! |
| 3871 | Valhalla Knight's Helm | Increases your max number of sentries by 2 and grants you 10% minion damage |
| 3872 | Valhalla Knight's Breastplate | 30% increased minion damage and massively increased life regeneration |
| 3873 | Valhalla Knight's Greaves | 20% increased minion damage and melee critical strike chance and 30% movement speed |
| 3874 | Dark Artist's Hat | Increases your max number of sentries by 2\n10% increased minion & magic damage |
| 3875 | Dark Artist's Robes | 30% increased minion damage and 15% increased magic damage |
| 3876 | Dark Artist's Leggings | 20% increased minion damage and 25% increased magic critical strike chance |
| 3877 | Red Riding Hood | Increases your max number of sentries by 2\n10% increased minion damage and ranged critical strike chance |
| 3878 | Red Riding Dress | 25% increased minion & ranged damage |
| 3879 | Red Riding Leggings | 25% increased minion damage and 20% increased movement speed |
| 3880 | Shinobi Infiltrator's Helmet | Increases your max number of sentries by 2 and increases 20% melee & minion damage |
| 3881 | Shinobi Infiltrator's Torso | 20% increased minion damage and melee speed |
| 3882 | Shinobi Infiltrator's Pants | 20% increased minion damage, movement speed and melee critical strike chance |
| 3883 | Betsy's Wings | Allows flight and slow fall\nPress DOWN to toggle hover\nPress UP to deactivate hover |
| 3884 | Crystal Chest | |
| 3885 | Golden Chest | |
| 3886 | Trapped Crystal Chest | |
| 3887 | Trapped Golden Chest | |
| 3888 | Crystal Door | |
| 3889 | Crystal Chair | |
| 3890 | Crystal Candle | |
| 3891 | Crystal Lantern | |
| 3892 | Crystal Lamp | |
| 3893 | Crystal Candelabra | |
| 3894 | Crystal Chandelier | |
| 3895 | Crystal Bathtub | |
| 3896 | Crystal Sink | |
| 3897 | Crystal Bed | |
| 3898 | Crystal Clock | |
| 3899 | Sunplate Clock | |
| 3900 | Blue Dungeon Clock | |
| 3901 | Green Dungeon Clock | |
| 3902 | Pink Dungeon Clock | |
| 3903 | Crystal Platform | |
| 3904 | Golden Platform | |
| 3905 | Dynasty Wood Platform | |
| 3906 | Lihzahrd Platform | |
| 3907 | Flesh Platform | |
| 3908 | Frozen Platform | |
| 3909 | Crystal Work Bench | |
| 3910 | Golden Work Bench | |
| 3911 | Crystal Dresser | |
| 3912 | Dynasty Dresser | |
| 3913 | Frozen Dresser | |
| 3914 | Living Wood Dresser | |
| 3915 | Crystal Piano | |
| 3916 | Dynasty Piano | |
| 3917 | Crystal Bookcase | |
| 3918 | Crystal Sofa | |
| 3919 | Dynasty Sofa | |
| 3920 | Crystal Table | |
| 3921 | Arkhalis' Hood | Great for impersonating devs!'\n'I didn't get this from the Grid' |
| 3922 | Arkhalis' Bodice | Great for impersonating devs!'\n'I didn't get this from the Grid' |
| 3923 | Arkhalis' Tights | Great for impersonating devs!'\n'I didn't get this from the Grid' |
| 3924 | Arkhalis' Lightwings | Great for impersonating devs!'\n'I didn't get this from the Grid'\nAllows flight and slow fall |
| 3925 | Leinfors' Hair Protector | Great for impersonating devs!'\n'To keep those luscious locks as gorgeous as ever' |
| 3926 | Leinfors' Excessive Style | Great for impersonating devs!'\n'Bringing sexy back' |
| 3927 | Leinfors' Fancypants | Great for impersonating devs!'\n'There might be pasta in the pockets' |
| 3928 | Leinfors' Prehensile Cloak | Great for impersonating devs!'\nAllows flight and slow fall\n'It's full on! What does it mean?!' |
| 3929 | Leinfors' Luxury Shampoo | Great for impersonating devs!'\n'Brought to you by LeinCorp' |
| 3930 | Celebration Mk2 | 50% chance to not consume ammo\n'All good things end with a bang... or many!' |
| 3931 | Spider Bathtub | |
| 3932 | Spider Bed | |
| 3933 | Spider Bookcase | |
| 3934 | Spider Dresser | |
| 3935 | Spider Candelabra | |
| 3936 | Spider Candle | |
| 3937 | Spider Chair | |
| 3938 | Spider Chandelier | |
| 3939 | Spider Chest | |
| 3940 | Spider Clock | |
| 3941 | Spider Door | |
| 3942 | Spider Lamp | |
| 3943 | Spider Lantern | |
| 3944 | Spider Piano | |
| 3945 | Spider Platform | |
| 3946 | Spider Sink | Spider-sink, Spider-sink, does whatever a spider can...' |
| 3947 | Spider Sofa | |
| 3948 | Spider Table | |
| 3949 | Spider Work Bench | |
| 3950 | Trapped Spider Chest | |
| 3951 | Iron Brick | |
| 3952 | Iron Brick Wall | |
| 3953 | Lead Brick | |
| 3954 | Lead Brick Wall | |
| 3955 | Lesion Block | |
| 3956 | Lesion Block Wall | |
| 3957 | Lesion Platform | |
| 3958 | Lesion Bathtub | |
| 3959 | Lesion Bed | |
| 3960 | Lesion Bookcase | |
| 3961 | Lesion Candelabra | |
| 3962 | Lesion Candle | |
| 3963 | Lesion Chair | |
| 3964 | Lesion Chandelier | |
| 3965 | Lesion Chest | |
| 3966 | Lesion Clock | |
| 3967 | Lesion Door | |
| 3968 | Lesion Dresser | |
| 3969 | Lesion Lamp | |
| 3970 | Lesion Lantern | |
| 3971 | Lesion Piano | |
| 3972 | Lesion Sink | |
| 3973 | Lesion Sofa | |
| 3974 | Lesion Table | |
| 3975 | Lesion Work Bench | |
| 3976 | Trapped Lesion Chest | |
| 3977 | Hat Rack | when placed to display hats and helmets |
| 3978 | ||
| 3979 | Pearlwood Crate | to open |
| 3980 | Mythril Crate | to open |
| 3981 | Titanium Crate | to open |
| 3982 | Defiled Crate | to open |
| 3983 | Hematic Crate | to open |
| 3984 | Stockade Crate | to open |
| 3985 | Azure Crate | to open |
| 3986 | Divine Crate | to open |
| 3987 | Bramble Crate | to open |
| 3988 | Dead Man's Chest | Activates when opened |
| 3989 | Golf Ball | Can be hit with a golf club |
| 3990 | Amphibian Boots | The wearer can run super fast\nIncreases jump speed and allows auto-jump\nIncreases fall resistance |
| 3991 | Arcane Flower | 8% reduced mana usage\nAutomatically use mana potions when needed\nEnemies are less likely to target you |
| 3992 | Berserker's Glove | Increases melee knockback\n12% increased melee speed\nEnables auto swing for melee weapons\nEnemies are more likely to target you |
| 3993 | Fairy Boots | Allows flight\nThe wearer can run super fast\nFlowers grow on the grass you walk on |
| 3994 | Frog Flipper | Grants the ability to swim\nIncreases jump speed and allows auto-jump\nIncreases fall resistance |
| 3995 | Frog Gear | Grants the ability to swim\nAllows the ability to climb walls\nIncreases jump speed and allows auto-jump\nIncreases fall resistance\n'It ain't easy being green' |
| 3996 | Frog Webbing | Allows the ability to climb walls\nIncreases jump speed and allows auto-jump\nIncreases fall resistance |
| 3997 | Frozen Shield | Grants immunity to knockback\nPuts a shell around the owner when below 50% life that reduces damage by 25%\nAbsorbs 25% of damage done to players on your team when above 25% life |
| 3998 | Hero Shield | Grants immunity to knockback\nAbsorbs 25% of damage done to players on your team when above 25% life\nEnemies are more likely to target you |
| 3999 | Magma Skull | Melee attacks inflict fire damage\nGrants immunity to fire blocks |
| 4000 | Magnet Flower | 8% reduced mana usage\nAutomatically use mana potions when needed\nIncreases pickup range for mana stars |
| 4001 | Mana Cloak | 8% reduced mana usage\nAutomatically use mana potions when needed\nCauses stars to fall after taking damage\nStars restore mana when collected |
| 4002 | Molten Quiver | Increases arrow damage by 10% and greatly increases arrow speed\n20% chance not to consume arrows\nLights wooden arrows ablaze\n'Quiver in fear!' |
| 4003 | Molten Skull Rose | Melee attacks inflict fire damage\nGrants immunity to fire blocks\nReduces damage from touching lava |
| 4004 | Obsidian Skull Rose | Grants immunity to fire blocks\nReduces damage from touching lava |
| 4005 | Recon Scope | Increases view range for guns ( to zoom out)\n10% increased ranged damage and critical strike chance\nEnemies are less likely to target you\n'Enemy spotted' |
| 4006 | Stalker's Quiver | Increases arrow damage by 10% and greatly increases arrow speed\n20% chance not to consume arrows\nEnemies are less likely to target you |
| 4007 | Stinger Necklace | Increases armor penetration by 5\nReleases bees when damaged |
| 4008 | Ultrabright Helmet | Improves vision and provides light when worn\n'The darkness holds no secrets for you' |
| 4009 | Apple | Minor improvements to all stats\n'An apple a day keeps Dr Bones away!' |
| 4010 | Apple Pie Slice | Medium improvements to all stats\n'Mmmm... pie.' |
| 4011 | Apple Pie | Major improvements to all stats\n'Nothing is as Terrarian as apple pie.' |
| 4012 | Banana Split | Medium improvements to all stats\n'Make like a banana and split!' |
| 4013 | BBQ Ribs | Major improvements to all stats\n'Grilled to perfection!' |
| 4014 | Bunny Stew | Minor improvements to all stats\n'This one's luck has run out.' |
| 4015 | Burger | Major improvements to all stats\n'...but wait! It was 99 cents.' |
| 4016 | Chicken Nugget | Medium improvements to all stats\n'Caution: may contain harpy.' |
| 4017 | Chocolate Chip Cookie | Medium improvements to all stats\n'Fresh from the oven' |
| 4018 | Cream Soda | Medium improvements to all stats\n'It's so fizzy!' |
| 4019 | Escargot | Medium improvements to all stats\n'Look at that S Car Go!' |
| 4020 | Fried Egg | Medium improvements to all stats\n'Sunny side up!' |
| 4021 | Fries | Medium improvements to all stats\n'Where's the Ketchup!?' |
| 4022 | Golden Delight | Major improvements to all stats\n'(Au)some!' |
| 4023 | Grapes | Medium improvements to all stats\n'Wrath not included.' |
| 4024 | Grilled Squirrel | Minor improvements to all stats\n'That'll keep you out of my birdfeeders...' |
| 4025 | Hotdog | Medium improvements to all stats\n'Hot diggity!' |
| 4026 | Ice Cream | Medium improvements to all stats\n'Eat it before it melts!' |
| 4027 | Milkshake | Major improvements to all stats\n'It brings the boys to the yard!' |
| 4028 | Nachos | Medium improvements to all stats\n'It's nach-yos, it's mine!' |
| 4029 | Pizza | Major improvements to all stats\n'With pepperoni and extra cheese.' |
| 4030 | Potato Chips | Minor improvements to all stats\n'Betcha can't eat just one!' |
| 4031 | Roasted Bird | Minor improvements to all stats\n'Serving Size: 1 child.' |
| 4032 | Roasted Duck | Medium improvements to all stats\n'Better than chicken from a wall.' |
| 4033 | Sauteed Frog Legs | Medium improvements to all stats\n'The other, other white meat.' |
| 4034 | Seafood Dinner | Major improvements to all stats\n'I sea food, I eat it.' |
| 4035 | Shrimp Po' Boy | Medium improvements to all stats\n'Po' Boy are you in for a treat!' |
| 4036 | Spaghetti | Major improvements to all stats\n'Al dente!' |
| 4037 | Steak | Major improvements to all stats\n'Well done with ketchup!' |
| 4038 | Molten Charm | Grants immunity to fire blocks\nProvides 7 seconds of immunity to lava |
| 4039 | Golf Club (Iron) | A well-rounded club best for mid-range distances\nGolf balls will carry a good distance with decent vertical loft |
| 4040 | Golf Cup | Aim to sink your golf ball in the cup\nLets everyone know how well you did |
| 4041 | Blue Flower Seeds | |
| 4042 | Magenta Flower Seeds | |
| 4043 | Pink Flower Seeds | |
| 4044 | Red Flower Seeds | |
| 4045 | Yellow Flower Seeds | |
| 4046 | Violet Flower Seeds | |
| 4047 | White Flower Seeds | |
| 4048 | Tall Grass Seeds | |
| 4049 | Lawn Mower | Mows Pure and Hallowed grass\nMowed grass reduces enemy spawn chance |
| 4050 | Crimstone Brick | |
| 4051 | Smooth Sandstone | |
| 4052 | Crimstone Brick Wall | |
| 4053 | Smooth Sandstone Wall | |
| 4054 | Blood Moon Monolith | Sustain a bloody fraction of the Moon' |
| 4055 | Dunerider Boots | The wearer can run super fast, and even faster on sand\n'Walk without rhythm and you won't attract the worm' |
| 4056 | Ancient Chisel | Increases mining speed by 25%\n'Ancient problems require ancient solutions' |
| 4057 | Rain Song | Playable Instrument\n'These licks are spicy' |
| 4058 | Skull Bow | |
| 4059 | Fossil Pickaxe | |
| 4060 | Super Star Shooter | Sure, Brain, but where are going to get enough stars for this?' |
| 4061 | Storm Spear | |
| 4062 | Thunder Zapper | |
| 4063 | Drum Set | Badum, psh' |
| 4064 | Picnic Table | |
| 4065 | Fancy Picnic Table | |
| 4066 | Desert Minecart | |
| 4067 | Minecarp | Allows quick travel in water\n'Deal with it' |
| 4068 | Pink Fairy | Hey! Listen!' |
| 4069 | Green Fairy | Hey! Listen!' |
| 4070 | Blue Fairy | Hey! Listen!' |
| 4071 | Junonia Shell | |
| 4072 | Lightning Whelk Shell | |
| 4073 | Tulip Shell | |
| 4074 | Pin Wheel | |
| 4075 | Weather Vane | |
| 4076 | Void Vault | Can be used to store your items\nStored items can only be accessed by you\nWill contain items picked up by a void bag |
| 4077 | Music Box (Ocean Night) | |
| 4078 | Music Box (Slime Rain) | |
| 4079 | Music Box (Space Day) | |
| 4080 | Music Box (Town Day) | |
| 4081 | Music Box (Town Night) | |
| 4082 | Music Box (Windy Day) | |
| 4083 | White Pin Flag | |
| 4084 | Red Pin Flag | |
| 4085 | Green Pin Flag | |
| 4086 | Blue Pin Flag | |
| 4087 | Yellow Pin Flag | |
| 4088 | Purple Pin Flag | |
| 4089 | Golf Tee | to place a golf ball on it |
| 4090 | Shell Pile | |
| 4091 | Anti-Portal Block | Portals cannot be created on the surface of these blocks |
| 4092 | Golf Club (Putter) | A specialized club for finishing holes\nGolf balls will stay close to the ground over short distances for precision shots |
| 4093 | Golf Club (Wedge) | A specialized club for sand pits or tall obstacles\nGolf balls will gain tons of vertical loft but will not carry very far |
| 4094 | Golf Club (Driver) | A powerful club for long distances\nGolf balls will carry very far, with little vertical loft |
| 4095 | Golf Whistle | Returns your last hit Golf Ball to its previous position\nHas a one stroke penalty |
| 4096 | Ebonwood Toilet | |
| 4097 | Rich Mahogany Toilet | |
| 4098 | Pearlwood Toilet | |
| 4099 | Living Wood Toilet | |
| 4100 | Cactus Toilet | How desperate are you?' |
| 4101 | Bone Toilet | |
| 4102 | Flesh Toilet | |
| 4103 | Mushroom Toilet | |
| 4104 | Skyware Toilet | |
| 4105 | Shadewood Toilet | |
| 4106 | Lihzahrd Toilet | |
| 4107 | Blue Dungeon Toilet | |
| 4108 | Green Dungeon Toilet | |
| 4109 | Pink Dungeon Toilet | |
| 4110 | Obsidian Toilet | |
| 4111 | Frozen Toilet | |
| 4112 | Glass Toilet | |
| 4113 | Honey Toilet | |
| 4114 | Steampunk Toilet | |
| 4115 | Pumpkin Toilet | |
| 4116 | Spooky Toilet | |
| 4117 | Dynasty Toilet | |
| 4118 | Palm Wood Toilet | |
| 4119 | Boreal Wood Toilet | |
| 4120 | Slime Toilet | |
| 4121 | Martian Toilet | |
| 4122 | Granite Toilet | |
| 4123 | Marble Toilet | |
| 4124 | Crystal Toilet | |
| 4125 | Spider Toilet | |
| 4126 | Lesion Toilet | |
| 4127 | Diamond Toilet | |
| 4128 | Maid Bonnet | |
| 4129 | Maid Dress | |
| 4130 | Maid Shoes | |
| 4131 | Void Bag | Summons the void vault\nIf carried, it may pick up items when your inventory is full\n'This pocket dimension is out of this world!' |
| 4132 | Pink Maid Bonnet | |
| 4133 | Pink Maid Dress | |
| 4134 | Pink Maid Shoes | |
| 4135 | Country Club Cap | |
| 4136 | Country Club Vest | |
| 4137 | Country Club Trousers | |
| 4138 | Country Club Visor | |
| 4139 | Spider Nest Block | |
| 4140 | Spider Nest Wall | |
| 4141 | Meteor Toilet | |
| 4142 | Decay Chamber | Used for special crafting |
| 4143 | ||
| 4144 | Terragrim | Unleashes a dicing flurry |
| 4145 | Solar Bathtub | |
| 4146 | Solar Bed | |
| 4147 | Solar Bookcase | |
| 4148 | Solar Dresser | |
| 4149 | Solar Candelabra | |
| 4150 | Solar Candle | |
| 4151 | Solar Chair | |
| 4152 | Solar Chandelier | |
| 4153 | Solar Chest | |
| 4154 | Solar Clock | |
| 4155 | Solar Door | |
| 4156 | Solar Lamp | |
| 4157 | Solar Lantern | |
| 4158 | Solar Piano | |
| 4159 | Solar Platform | |
| 4160 | Solar Sink | |
| 4161 | Solar Sofa | |
| 4162 | Solar Table | |
| 4163 | Solar Work Bench | |
| 4164 | Trapped Solar Chest | |
| 4165 | Solar Toilet | |
| 4166 | Vortex Bathtub | |
| 4167 | Vortex Bed | |
| 4168 | Vortex Bookcase | |
| 4169 | Vortex Dresser | |
| 4170 | Vortex Candelabra | |
| 4171 | Vortex Candle | |
| 4172 | Vortex Chair | |
| 4173 | Vortex Chandelier | |
| 4174 | Vortex Chest | |
| 4175 | Vortex Clock | |
| 4176 | Vortex Door | |
| 4177 | Vortex Lamp | |
| 4178 | Vortex Lantern | |
| 4179 | Vortex Piano | |
| 4180 | Vortex Platform | |
| 4181 | Vortex Sink | |
| 4182 | Vortex Sofa | |
| 4183 | Vortex Table | |
| 4184 | Vortex Work Bench | |
| 4185 | Trapped Vortex Chest | |
| 4186 | Vortex Toilet | |
| 4187 | Nebula Bathtub | |
| 4188 | Nebula Bed | |
| 4189 | Nebula Bookcase | |
| 4190 | Nebula Dresser | |
| 4191 | Nebula Candelabra | |
| 4192 | Nebula Candle | |
| 4193 | Nebula Chair | |
| 4194 | Nebula Chandelier | |
| 4195 | Nebula Chest | |
| 4196 | Nebula Clock | |
| 4197 | Nebula Door | |
| 4198 | Nebula Lamp | |
| 4199 | Nebula Lantern | |
| 4200 | Nebula Piano | |
| 4201 | Nebula Platform | |
| 4202 | Nebula Sink | |
| 4203 | Nebula Sofa | |
| 4204 | Nebula Table | |
| 4205 | Nebula Work Bench | |
| 4206 | Trapped Nebula Chest | |
| 4207 | Nebula Toilet | |
| 4208 | Stardust Bathtub | |
| 4209 | Stardust Bed | |
| 4210 | Stardust Bookcase | |
| 4211 | Stardust Dresser | |
| 4212 | Stardust Candelabra | |
| 4213 | Stardust Candle | |
| 4214 | Stardust Chair | |
| 4215 | Stardust Chandelier | |
| 4216 | Stardust Chest | |
| 4217 | Stardust Clock | |
| 4218 | Stardust Door | |
| 4219 | Stardust Lamp | |
| 4220 | Stardust Lantern | |
| 4221 | Stardust Piano | |
| 4222 | Stardust Platform | |
| 4223 | Stardust Sink | |
| 4224 | Stardust Sofa | |
| 4225 | Stardust Table | |
| 4226 | Stardust Work Bench | |
| 4227 | Trapped Stardust Chest | |
| 4228 | Stardust Toilet | |
| 4229 | Solar Brick | |
| 4230 | Vortex Brick | |
| 4231 | Nebula Brick | |
| 4232 | Stardust Brick | |
| 4233 | Solar Brick Wall | |
| 4234 | Vortex Brick Wall | |
| 4235 | Nebula Brick Wall | |
| 4236 | Stardust Brick Wall | |
| 4237 | Music Box (Day Remix) | Brought to you by Xenon and DJ Sniper |
| 4238 | Cracked Blue Brick | May break when stepped on |
| 4239 | Cracked Green Brick | May break when stepped on |
| 4240 | Cracked Pink Brick | May break when stepped on |
| 4241 | Wild Flower Seeds | |
| 4242 | Black Golf Ball | Can be hit with a golf club |
| 4243 | Blue Golf Ball | Can be hit with a golf club |
| 4244 | Brown Golf Ball | Can be hit with a golf club |
| 4245 | Cyan Golf Ball | Can be hit with a golf club |
| 4246 | Green Golf Ball | Can be hit with a golf club |
| 4247 | Lime Golf Ball | Can be hit with a golf club |
| 4248 | Orange Golf Ball | Can be hit with a golf club |
| 4249 | Pink Golf Ball | Can be hit with a golf club |
| 4250 | Purple Golf Ball | Can be hit with a golf club |
| 4251 | Red Golf Ball | Can be hit with a golf club |
| 4252 | Sky Blue Golf Ball | Can be hit with a golf club |
| 4253 | Teal Golf Ball | Can be hit with a golf club |
| 4254 | Violet Golf Ball | Can be hit with a golf club |
| 4255 | Yellow Golf Ball | Can be hit with a golf club |
| 4256 | Amber Robe | Increases maximum mana by 60\nReduces mana usage by 13% |
| 4257 | Amber Hook | |
| 4258 | Orange Phaseblade | |
| 4259 | Orange Phasesaber | |
| 4260 | Orange Stained Glass | |
| 4261 | Orange Pressure Plate | Activates and breaks when a player steps on it |
| 4262 | Snake Charmer's Flute | Summons rope snakes |
| 4263 | Magic Conch | If you listen closely, you can hear the ocean |
| 4264 | Golf Cart Keys | Summons a rideable Golf Cart mount |
| 4265 | Golf Chest | |
| 4266 | Trapped Golf Chest | |
| 4267 | Sandstone Chest | |
| 4268 | Trapped Sandstone Chest | |
| 4269 | Sanguine Staff | Summons a sanguine bat to fight for you |
| 4270 | Blood Thorn | Summons blood thorns from the ground |
| 4271 | Bloody Tear | Summons the Blood Moon\n'What a horrible night to have a curse.' |
| 4272 | Drippler Crippler | |
| 4273 | Vampire Frog Staff | Summons a vampire frog to fight for you |
| 4274 | Gold Goldfish | Not to be confused with the elusive Gold Gold Goldfish' |
| 4275 | Gold Fish Bowl | Is it a gold bowl? Or a gold fish?' |
| 4276 | Bast Statue | Increases defense by 5 when placed nearby |
| 4277 | Gold Starry Block | |
| 4278 | Blue Starry Block | |
| 4279 | Gold Starry Wall | |
| 4280 | Blue Starry Wall | |
| 4281 | Finch Staff | Summons a baby finch to fight for you |
| 4282 | Apricot | Minor improvements to all stats\n'You'll apricate this!' |
| 4283 | Banana | Minor improvements to all stats\n'Good source of potassium!' |
| 4284 | Blackcurrant | Minor improvements to all stats |
| 4285 | Blood Orange | Minor improvements to all stats\n'A vegan option for vampires' |
| 4286 | Cherry | Minor improvements to all stats |
| 4287 | Coconut | Minor improvements to all stats\n'Are you suggesting that coconuts can migrate?' |
| 4288 | Dragon Fruit | Medium improvements to all stats |
| 4289 | Elderberry | Minor improvements to all stats\n'Smells like your father' |
| 4290 | Grapefruit | Minor improvements to all stats |
| 4291 | Lemon | Minor improvements to all stats\n'When life gives you lemons...' |
| 4292 | Mango | Minor improvements to all stats |
| 4293 | Peach | Minor improvements to all stats |
| 4294 | Pineapple | Minor improvements to all stats\n'Goes great with pizza' |
| 4295 | Plum | Minor improvements to all stats |
| 4296 | Rambutan | Minor improvements to all stats |
| 4297 | Star Fruit | Medium improvements to all stats |
| 4298 | Sandstone Bathtub | |
| 4299 | Sandstone Bed | |
| 4300 | Sandstone Bookcase | |
| 4301 | Sandstone Dresser | |
| 4302 | Sandstone Candelabra | |
| 4303 | Sandstone Candle | |
| 4304 | Sandstone Chair | |
| 4305 | Sandstone Chandelier | |
| 4306 | Sandstone Clock | |
| 4307 | Sandstone Door | |
| 4308 | Sandstone Lamp | |
| 4309 | Sandstone Lantern | |
| 4310 | Sandstone Piano | |
| 4311 | Sandstone Platform | |
| 4312 | Sandstone Sink | |
| 4313 | Sandstone Sofa | |
| 4314 | Sandstone Table | |
| 4315 | Sandstone Work Bench | |
| 4316 | Sandstone Toilet | |
| 4317 | Haemorrhaxe | |
| 4318 | Void Monolith | Harness a small amount of power from the Void' |
| 4319 | Arrow Sign | to change directions |
| 4320 | Painted Arrow Sign | to change directions |
| 4321 | Master Gamer's Jacket | I thought I told you to clean up your room!' |
| 4322 | Master Gamer's Pants | I thought I told you to clean up your room!' |
| 4323 | Star Princess Crown | |
