Item List (1.0)
Item ID | Name | Tooltip |
---|---|---|
-24 | ||
-23 | ||
-22 | ||
-21 | ||
-20 | ||
-19 | ||
-48 | ||
-47 | ||
-46 | ||
-45 | ||
-44 | ||
-43 | ||
-42 | ||
-41 | ||
-40 | ||
-39 | ||
-38 | ||
-37 | ||
-36 | ||
-35 | ||
-34 | ||
-33 | ||
-32 | ||
-31 | ||
-30 | ||
-29 | ||
-28 | ||
-27 | ||
-26 | ||
-25 | ||
-18 | ||
-17 | ||
-16 | ||
-15 | ||
-14 | ||
-13 | ||
-12 | ||
-11 | ||
-10 | ||
-9 | ||
-8 | ||
-7 | ||
-6 | ||
-5 | ||
-4 | ||
-3 | ||
-2 | ||
-1 | ||
0 | ||
1 | Iron Pickaxe | |
2 | Dirt Block | |
3 | Stone Block | |
4 | Iron Broadsword | |
5 | Mushroom | |
6 | Iron Shortsword | |
7 | Iron Hammer | |
8 | Torch | Provides light |
9 | Wood | |
10 | Iron Axe | |
11 | Iron Ore | |
12 | Copper Ore | |
13 | Gold Ore | |
14 | Silver Ore | |
15 | Copper Watch | Tells the time |
16 | Silver Watch | Tells the time |
17 | Gold Watch | Tells the time |
18 | Depth Meter | Displays depth |
19 | Gold Bar | |
20 | Copper Bar | |
21 | Silver Bar | |
22 | Iron Bar | |
23 | Gel | Both tasty and flammable' |
24 | Wooden Sword | |
25 | Wooden Door | |
26 | Stone Wall | |
27 | Acorn | |
28 | Lesser Healing Potion | |
29 | Life Crystal | Permanently increases maximum life by 20 |
30 | Dirt Wall | |
31 | Bottle | |
32 | Wooden Table | |
33 | Furnace | Used for smelting ore |
34 | Wooden Chair | |
35 | Iron Anvil | Used to craft items from metal bars |
36 | Work Bench | Used for basic crafting |
37 | Goggles | |
38 | Lens | |
39 | Wooden Bow | |
40 | Wooden Arrow | |
41 | Flaming Arrow | |
42 | Shuriken | |
43 | Suspicious Looking Eye | Summons the Eye of Cthulhu |
44 | Demon Bow | |
45 | War Axe of the Night | |
46 | Light's Bane | |
47 | Unholy Arrow | |
48 | Chest | |
49 | Band of Regeneration | Slowly regenerates life |
50 | Magic Mirror | Gaze in the mirror to return home |
51 | Jester's Arrow | |
52 | Angel Statue | |
53 | Cloud in a Bottle | Allows the holder to double jump |
54 | Hermes Boots | The wearer can run super fast |
55 | Enchanted Boomerang | |
56 | Demonite Ore | Pulsing with dark energy' |
57 | Demonite Bar | Pulsing with dark energy' |
58 | Heart | |
59 | Corrupt Seeds | |
60 | Vile Mushroom | |
61 | Ebonstone Block | |
62 | Grass Seeds | |
63 | Sunflower | |
64 | Vilethorn | Summons a vile thorn |
65 | Starfury | Causes stars to rain from the sky\n'Forged with the fury of heaven' |
66 | Purification Powder | Cleanses the evil |
67 | Vile Powder | Spreads the Corruption |
68 | Rotten Chunk | Looks tasty!' |
69 | Worm Tooth | |
70 | Worm Food | Summons the Eater of Worlds |
71 | Copper Coin | |
72 | Silver Coin | |
73 | Gold Coin | |
74 | Platinum Coin | |
75 | Fallen Star | Disappears after the sunrise |
76 | Copper Greaves | |
77 | Iron Greaves | |
78 | Silver Greaves | |
79 | Gold Greaves | |
80 | Copper Chainmail | |
81 | Iron Chainmail | |
82 | Silver Chainmail | |
83 | Gold Chainmail | |
84 | Grappling Hook | Get over here!' |
85 | Chain | Can be climbed on |
86 | Shadow Scale | |
87 | Piggy Bank | Can be used to store your items\nStored items can only be accessed by you |
88 | Mining Helmet | Provides light when worn |
89 | Copper Helmet | |
90 | Iron Helmet | |
91 | Silver Helmet | |
92 | Gold Helmet | |
93 | Wood Wall | |
94 | Wood Platform | |
95 | Flintlock Pistol | |
96 | Musket | |
97 | Musket Ball | |
98 | Minishark | 33% chance to not consume ammo\n'Half shark, half gun, completely awesome.' |
99 | Iron Bow | |
100 | Shadow Greaves | 7% increased melee speed |
101 | Shadow Scalemail | 7% increased melee speed |
102 | Shadow Helmet | 7% increased melee speed |
103 | Nightmare Pickaxe | Able to mine Hellstone |
104 | The Breaker | |
105 | Candle | |
106 | Copper Chandelier | |
107 | Silver Chandelier | |
108 | Gold Chandelier | |
109 | Mana Crystal | Permanently increases maximum mana by 20 |
110 | Lesser Mana Potion | |
111 | Band of Starpower | Increases maximum mana by 20 |
112 | Flower of Fire | Throws balls of fire |
113 | Magic Missile | Casts a controllable missile |
114 | Dirt Rod | Magically moves dirt |
115 | Shadow Orb | Creates a magical shadow orb |
116 | Meteorite | |
117 | Meteorite Bar | Warm to the touch' |
118 | Hook | Sometimes dropped by Skeletons and Piranha |
119 | Flamarang | |
120 | Molten Fury | Lights wooden arrows ablaze |
121 | Fiery Greatsword | It's made out of fire!' |
122 | Molten Pickaxe | |
123 | Meteor Helmet | 7% increased magic damage |
124 | Meteor Suit | 7% increased magic damage |
125 | Meteor Leggings | 7% increased magic damage |
126 | Bottled Water | |
127 | Space Gun | |
128 | Rocket Boots | Allows flight |
129 | Gray Brick | |
130 | Gray Brick Wall | |
131 | Red Brick | |
132 | Red Brick Wall | |
133 | Clay Block | |
134 | Blue Brick | |
135 | Blue Brick Wall | |
136 | Chain Lantern | |
137 | Green Brick | |
138 | Green Brick Wall | |
139 | Pink Brick | |
140 | Pink Brick Wall | |
141 | Gold Brick | |
142 | Gold Brick Wall | |
143 | Silver Brick | |
144 | Silver Brick Wall | |
145 | Copper Brick | |
146 | Copper Brick Wall | |
147 | Spike | |
148 | Water Candle | Holding this may attract unwanted attention |
149 | Book | It contains strange symbols' |
150 | Cobweb | |
151 | Necro Helmet | 5% increased ranged damage. |
152 | Necro Breastplate | 5% increased ranged damage. |
153 | Necro Greaves | 5% increased ranged damage. |
154 | Bone | |
155 | Muramasa | |
156 | Cobalt Shield | Grants immunity to knockback |
157 | Aqua Scepter | Sprays out a shower of water |
158 | Lucky Horseshoe | Negates fall damage |
159 | Shiny Red Balloon | Increases jump height |
160 | Harpoon | |
161 | Spiky Ball | |
162 | Ball O' Hurt | |
163 | Blue Moon | |
164 | Handgun | |
165 | Water Bolt | Casts a slow moving bolt of water |
166 | Bomb | A small explosion that will destroy most tiles |
167 | Dynamite | A large explosion that will destroy most tiles |
168 | Grenade | A small explosion that will not destroy tiles |
169 | Sand Block | |
170 | Glass | |
171 | Sign | |
172 | Ash Block | |
173 | Obsidian | |
174 | Hellstone | |
175 | Hellstone Bar | Hot to the touch' |
176 | Mud Block | |
177 | Sapphire | |
178 | Ruby | |
179 | Emerald | |
180 | Topaz | |
181 | Amethyst | |
182 | Diamond | |
183 | Glowing Mushroom | |
184 | Star | |
185 | Ivy Whip | |
186 | Breathing Reed | Increases breath time and allows breathing in water |
187 | Flipper | Grants the ability to swim |
188 | Healing Potion | |
189 | Mana Potion | |
190 | Blade of Grass | Has a chance to poison enemies |
191 | Thorn Chakram | |
192 | Obsidian Brick | |
193 | Obsidian Skull | Grants immunity to fire blocks |
194 | Mushroom Grass Seeds | |
195 | Jungle Grass Seeds | |
196 | Wooden Hammer | |
197 | Star Cannon | Shoots fallen stars |
198 | Blue Phaseblade | |
199 | Red Phaseblade | |
200 | Green Phaseblade | |
201 | Purple Phaseblade | |
202 | White Phaseblade | |
203 | Yellow Phaseblade | |
204 | Meteor Hamaxe | |
205 | Empty Bucket | Can be used to scoop up a small amount of liquid |
206 | Water Bucket | Contains a small amount of water\nCan be poured out |
207 | Lava Bucket | Contains a small amount of lava\nCan be poured out |
208 | Jungle Rose | It's pretty, oh so pretty' |
209 | Stinger | |
210 | Vine | |
211 | Feral Claws | 12% increased melee speed |
212 | Anklet of the Wind | 10% increased movement speed |
213 | Staff of Regrowth | Creates grass on dirt\nIncreases alchemy plant collection when used to gather |
214 | Hellstone Brick | |
215 | Whoopie Cushion | May annoy others' |
216 | Shackle | |
217 | Molten Hamaxe | |
218 | Flamelash | Summons a controllable ball of fire |
219 | Phoenix Blaster | |
220 | Sunfury | |
221 | Hellforge | |
222 | Clay Pot | Grows plants |
223 | Nature's Gift | 6% reduced mana usage |
224 | Bed | |
225 | Silk | |
226 | Lesser Restoration Potion | |
227 | Restoration Potion | Reduced potion cooldown |
228 | Jungle Hat | Increases maximum mana by 40\n4% increased magic critical strike chance |
229 | Jungle Shirt | Increases maximum mana by 20\n4% increased magic critical strike chance |
230 | Jungle Pants | Increases maximum mana by 20\n4% increased magic critical strike chance |
231 | Molten Helmet | |
232 | Molten Breastplate | |
233 | Molten Greaves | |
234 | Meteor Shot |
Updated over 4 years ago