Item List (1.1)
Item ID | Name | Tooltip |
---|---|---|
235 | Sticky Bomb | A small explosion that will destroy most tiles\n'Tossing may be difficult.' |
236 | Black Lens | |
237 | Sunglasses | Makes you look cool!' |
238 | Wizard Hat | 15% increased magic damage |
239 | Top Hat | |
240 | Tuxedo Shirt | |
241 | Tuxedo Pants | |
242 | Summer Hat | |
243 | Bunny Hood | |
244 | Plumber's Hat | |
245 | Plumber's Shirt | |
246 | Plumber's Pants | |
247 | Hero's Hat | |
248 | Hero's Shirt | |
249 | Hero's Pants | |
250 | Fish Bowl | |
251 | Archaeologist's Hat | |
252 | Archaeologist's Jacket | |
253 | Archaeologist's Pants | |
254 | Black Thread | |
255 | Green Thread | |
256 | Ninja Hood | 3% increased crit chance |
257 | Ninja Shirt | 3% increased crit chance |
258 | Ninja Pants | 3% increased crit chance |
259 | Leather | |
260 | Red Hat | It smells funny... |
261 | Goldfish | It's smiling, might be a good snack' |
262 | Robe | |
263 | Robot Hat | |
264 | Gold Crown | |
265 | Hellfire Arrow | |
266 | Sandgun | This is a good idea!' |
267 | Guide Voodoo Doll | You are a terrible person.' |
268 | Diving Helmet | Greatly extends underwater breathing |
269 | Familiar Shirt | |
270 | Familiar Pants | |
271 | Familiar Wig | |
272 | Demon Scythe | Casts a demon scythe |
273 | Night's Edge | |
274 | Dark Lance | |
275 | Coral | |
276 | Cactus | |
277 | Trident | Increases mobility in water when held\nHold UP to descend slower |
278 | Silver Bullet | |
279 | Throwing Knife | |
280 | Spear | |
281 | Blowpipe | Allows the collection of seeds for ammo |
282 | Glowstick | Works when wet |
283 | Seed | For use with Blowpipe |
284 | Wooden Boomerang | |
285 | Aglet | 5% increased movement speed |
286 | Sticky Glowstick | |
287 | Poisoned Knife | |
288 | Obsidian Skin Potion | Provides immunity to lava |
289 | Regeneration Potion | Provides life regeneration |
290 | Swiftness Potion | 25% increased movement speed |
291 | Gills Potion | Breathe water instead of air |
292 | Ironskin Potion | Increase defense by 8 |
293 | Mana Regeneration Potion | Increased mana regeneration |
294 | Magic Power Potion | 20% increased magic damage |
295 | Featherfall Potion | Slows falling speed |
296 | Spelunker Potion | Shows the location of treasure and ore |
297 | Invisibility Potion | Grants invisibility |
298 | Shine Potion | Emits an aura of light |
299 | Night Owl Potion | Increases night vision |
300 | Battle Potion | Increases enemy spawn rate |
301 | Thorns Potion | Attackers also take damage |
302 | Water Walking Potion | Allows the ability to walk on water |
303 | Archery Potion | 20% increased arrow speed and damage |
304 | Hunter Potion | Shows the location of enemies |
305 | Gravitation Potion | Allows the control of gravity |
306 | Gold Chest | |
307 | Daybloom Seeds | |
308 | Moonglow Seeds | |
309 | Blinkroot Seeds | |
310 | Deathweed Seeds | |
311 | Waterleaf Seeds | |
312 | Fireblossom Seeds | |
313 | Daybloom | |
314 | Moonglow | |
315 | Blinkroot | |
316 | Deathweed | |
317 | Waterleaf | |
318 | Fireblossom | |
319 | Shark Fin | |
320 | Feather | |
321 | Tombstone | |
322 | Mime Mask | |
323 | Antlion Mandible | |
324 | Illegal Gun Parts | Banned in most places' |
325 | The Doctor's Shirt | |
326 | The Doctor's Pants | |
327 | Golden Key | Opens one locked Gold Chest or Lock Box |
328 | Shadow Chest | |
329 | Shadow Key | Opens all Shadow Chests and Obsidian Lock Boxes |
330 | Obsidian Brick Wall | |
331 | Jungle Spores | |
332 | Loom | Used for crafting cloth |
333 | Piano | |
334 | Dresser | |
335 | Bench | |
336 | Bathtub | |
337 | Red Banner | |
338 | Green Banner | |
339 | Blue Banner | |
340 | Yellow Banner | |
341 | Lamp Post | |
342 | Tiki Torch | |
343 | Barrel | |
344 | Chinese Lantern | |
345 | Cooking Pot | |
346 | Safe | Can be used to store your items\nStored items can only be accessed by you |
347 | Skull Lantern | |
348 | Trash Can | |
349 | Candelabra | |
350 | Pink Vase | |
351 | Mug | |
352 | Keg | Used for brewing ale |
353 | Ale | Minor improvements to melee stats & lowered defense\n'Down the hatch!' |
354 | Bookcase | |
355 | Throne | |
356 | Bowl | |
357 | Bowl of Soup | Medium improvements to all stats\n'Simple, yet refreshing.' |
358 | Toilet | |
359 | Grandfather Clock | |
360 | Armor Statue | |
361 | Goblin Battle Standard | Summons a Goblin Army |
362 | Tattered Cloth | |
363 | Sawmill | Used for advanced wood crafting |
364 | Cobalt Ore | |
365 | Mythril Ore | |
366 | Adamantite Ore | |
367 | Pwnhammer | Strong enough to destroy Demon Altars |
368 | Excalibur | |
369 | Hallowed Seeds | |
370 | Ebonsand Block | |
371 | Cobalt Hat | Increases maximum mana by 40\n9% increased magic critical strike chance |
372 | Cobalt Helmet | 7% increased movement speed\n12% increased melee speed |
373 | Cobalt Mask | 10% increased ranged damage\n6% increased ranged critical strike chance |
374 | Cobalt Breastplate | 3% increased critical strike chance |
375 | Cobalt Leggings | 10% increased movement speed |
376 | Mythril Hood | Increases maximum mana by 60\n15% increased magic damage |
377 | Mythril Helmet | 5% increased melee critical strike chance\n10% increased melee damage |
378 | Mythril Hat | 12% increased ranged damage\n7% increased ranged critical strike chance |
379 | Mythril Chainmail | 5% increased damage |
380 | Mythril Greaves | 3% increased critical strike chance |
381 | Cobalt Bar | |
382 | Mythril Bar | |
383 | Cobalt Chainsaw | |
384 | Mythril Chainsaw | |
385 | Cobalt Drill | Can mine Mythril and Orichalcum |
386 | Mythril Drill | Can mine Adamantite and Titanium |
387 | Adamantite Chainsaw | |
388 | Adamantite Drill | |
389 | Dao of Pow | Has a chance to confuse\n'Find your inner pieces' |
390 | Mythril Halberd | |
391 | Adamantite Bar | |
392 | Glass Wall | |
393 | Compass | Displays horizontal position |
394 | Diving Gear | Grants the ability to swim\nGreatly extends underwater breathing |
395 | GPS | Shows position\nTells the time |
396 | Obsidian Horseshoe | Negates fall damage\nGrants immunity to fire blocks |
397 | Obsidian Shield | Grants immunity to knockback\nGrants immunity to fire blocks |
398 | Tinkerer's Workshop | Allows the combining of some accessories |
399 | Cloud in a Balloon | Allows the holder to double jump\nIncreases jump height |
400 | Adamantite Headgear | Increases maximum mana by 80\n11% increased magic damage and critical strike chance |
401 | Adamantite Helmet | 7% increased melee critical strike chance\n14% increased melee damage |
402 | Adamantite Mask | 14% increased ranged damage\n8% increased ranged critical strike chance |
403 | Adamantite Breastplate | 6% increased damage |
404 | Adamantite Leggings | 4% increased critical strike chance\n5% increased movement speed |
405 | Spectre Boots | Allows flight\nThe wearer can run super fast |
406 | Adamantite Glaive | |
407 | Toolbelt | Increases block placement range by 1 |
408 | Pearlsand Block | |
409 | Pearlstone Block | |
410 | Mining Shirt | |
411 | Mining Pants | |
412 | Pearlstone Brick | |
413 | Iridescent Brick | |
414 | Mudstone Brick | |
415 | Cobalt Brick | |
416 | Mythril Brick | |
417 | Pearlstone Brick Wall | |
418 | Iridescent Brick Wall | |
419 | Mudstone Brick Wall | |
420 | Cobalt Brick Wall | |
421 | Mythril Brick Wall | |
422 | Holy Water | Spreads the Hallow to some blocks |
423 | Unholy Water | Spreads the Corruption to some blocks |
424 | Silt Block | |
425 | Fairy Bell | Summons a magical fairy |
426 | Breaker Blade | Deals more damage to unhurt enemies |
427 | Blue Torch | |
428 | Red Torch | |
429 | Green Torch | |
430 | Purple Torch | |
431 | White Torch | |
432 | Yellow Torch | |
433 | Demon Torch | |
434 | Clockwork Assault Rifle | Three round burst\nOnly the first shot consumes ammo |
435 | Cobalt Repeater | |
436 | Mythril Repeater | |
437 | Dual Hook | |
438 | Star Statue | |
439 | Sword Statue | |
440 | Slime Statue | |
441 | Goblin Statue | |
442 | Shield Statue | |
443 | Bat Statue | |
444 | Fish Statue | |
445 | Bunny Statue | |
446 | Skeleton Statue | |
447 | Reaper Statue | |
448 | Woman Statue | |
449 | Imp Statue | |
450 | Gargoyle Statue | |
451 | Gloom Statue | |
452 | Hornet Statue | |
453 | Bomb Statue | |
454 | Crab Statue | |
455 | Hammer Statue | |
456 | Potion Statue | |
457 | Spear Statue | |
458 | Cross Statue | |
459 | Jellyfish Statue | |
460 | Bow Statue | |
461 | Boomerang Statue | |
462 | Boot Statue | |
463 | Chest Statue | |
464 | Bird Statue | |
465 | Axe Statue | |
466 | Corrupt Statue | |
467 | Tree Statue | |
468 | Anvil Statue | |
469 | Pickaxe Statue | |
470 | Mushroom Statue | |
471 | Eyeball Statue | |
472 | Pillar Statue | |
473 | Heart Statue | |
474 | Pot Statue | |
475 | Sunflower Statue | |
476 | King Statue | |
477 | Queen Statue | |
478 | Piranha Statue | |
479 | Planked Wall | |
480 | Wooden Beam | |
481 | Adamantite Repeater | |
482 | Adamantite Sword | |
483 | Cobalt Sword | |
484 | Mythril Sword | |
485 | Moon Charm | Turns the holder into a werewolf at night |
486 | Ruler | |
487 | Crystal Ball | |
488 | Disco Ball | |
489 | Sorcerer Emblem | 15% increased magic damage |
490 | Warrior Emblem | 15% increased melee damage |
491 | Ranger Emblem | 15% increased ranged damage |
492 | Demon Wings | Allows flight and slow fall |
493 | Angel Wings | Allows flight and slow fall |
494 | Magical Harp | |
495 | Rainbow Rod | Casts a controllable rainbow |
496 | Ice Rod | Summons a block of ice |
497 | Neptune's Shell | Transforms the holder into merfolk when entering water |
498 | Mannequin | to customize attire |
499 | Greater Healing Potion | |
500 | Greater Mana Potion | |
501 | Pixie Dust | |
502 | Crystal Shard | |
503 | Clown Hat | |
504 | Clown Shirt | |
505 | Clown Pants | |
506 | Flamethrower | Uses gel for ammo |
507 | Bell | |
508 | Harp | |
509 | Red Wrench | Places red wire |
510 | Wire Cutter | Removes wire |
511 | Active Stone Block | |
512 | Inactive Stone Block | |
513 | Lever | |
514 | Laser Rifle | |
515 | Crystal Bullet | Creates several crystal shards on impact |
516 | Holy Arrow | Summons falling stars on impact |
517 | Magic Dagger | A magical returning dagger |
518 | Crystal Storm | Summons rapid fire crystal shards |
519 | Cursed Flames | Summons unholy fire balls |
520 | Soul of Light | The essence of light creatures' |
521 | Soul of Night | The essence of dark creatures' |
522 | Cursed Flame | Not even water can put the flame out' |
523 | Cursed Torch | Can be placed in water |
524 | Adamantite Forge | Used to smelt adamantite and titanium ore |
525 | Mythril Anvil | Used to craft items from mythril, orichalcum, adamantite, and titanium bars |
526 | Unicorn Horn | Sharp and magical!' |
527 | Dark Shard | Sometimes carried by creatures in dark deserts' |
528 | Light Shard | Sometimes carried by creatures in light deserts' |
529 | Red Pressure Plate | Activates when stepped on |
530 | Wire | |
531 | Spell Tome | Can be enchanted |
532 | Star Cloak | Causes stars to fall after taking damage |
533 | Megashark | 50% chance to not consume ammo\n'Minishark's older brother' |
534 | Shotgun | Fires a spread of bullets |
535 | Philosopher's Stone | Reduces the cooldown of healing potions by 25% |
536 | Titan Glove | Increases melee knockback\nEnables auto swing for melee weapons |
537 | Cobalt Naginata | |
538 | Switch | |
539 | Dart Trap | |
540 | Boulder | |
541 | Green Pressure Plate | Activates when stepped on |
542 | Gray Pressure Plate | Activates when a player steps on it |
543 | Brown Pressure Plate | Activates when a player steps on it |
544 | Mechanical Eye | Summons The Twins |
545 | Cursed Arrow | |
546 | Cursed Bullet | |
547 | Soul of Fright | The essence of pure terror' |
548 | Soul of Might | The essence of the destroyer' |
549 | Soul of Sight | The essence of omniscient watchers' |
550 | Gungnir | |
551 | Hallowed Plate Mail | 7% increased critical strike chance |
552 | Hallowed Greaves | 7% increased damage\n8% increased movement speed |
553 | Hallowed Helmet | 15% increased ranged damage\n8% increased ranged critical strike chance |
554 | Cross Necklace | Increases length of invincibility after taking damage |
555 | Mana Flower | 8% reduced mana usage\nAutomatically use mana potions when needed |
556 | Mechanical Worm | Summons The Destroyer |
557 | Mechanical Skull | Summons Skeletron Prime |
558 | Hallowed Headgear | Increases maximum mana by 100\n12% increased magic damage and critical strike chance |
559 | Hallowed Mask | 10% increased melee damage and critical strike chance\n10% increased melee speed |
560 | Slime Crown | Summons King Slime |
561 | Light Disc | Stacks up to 5 |
562 | Music Box (Overworld Day) | |
563 | Music Box (Eerie) | |
564 | Music Box (Night) | |
565 | Music Box (Title) | |
566 | Music Box (Underground) | |
567 | Music Box (Boss 1) | |
568 | Music Box (Jungle) | |
569 | Music Box (Corruption) | |
570 | Music Box (Underground Corruption) | |
571 | Music Box (The Hallow) | |
572 | Music Box (Boss 2) | |
573 | Music Box (Underground Hallow) | |
574 | Music Box (Boss 3) | |
575 | Soul of Flight | The essence of powerful flying creatures' |
576 | Music Box | Has a chance to record songs |
577 | Demonite Brick | |
578 | Hallowed Repeater | |
579 | Drax | Not to be confused with a picksaw' |
580 | Explosives | Explodes when activated |
581 | Inlet Pump | Sends water to outlet pumps |
582 | Outlet Pump | Receives water from inlet pumps |
583 | 1 Second Timer | Activates every second |
584 | 3 Second Timer | Activates every 3 seconds |
585 | 5 Second Timer | Activates every 5 seconds |
586 | Candy Cane Block | |
587 | Candy Cane Wall | |
588 | Santa Hat | |
589 | Santa Shirt | |
590 | Santa Pants | |
591 | Green Candy Cane Block | |
592 | Green Candy Cane Wall | |
593 | Snow Block | |
594 | Snow Brick | |
595 | Snow Brick Wall | |
596 | Blue Light | |
597 | Red Light | |
598 | Green Light | |
599 | Blue Present | to open |
600 | Green Present | to open |
601 | Yellow Present | to open |
602 | Snow Globe | Summons the Frost Legion |
603 | Carrot | Summons a pet bunny |
Updated over 4 years ago