Projectile List
All projectiles in Terraria.
ID | Name |
---|---|
1 | Wooden Arrow |
2 | Fire Arrow |
3 | Shuriken |
4 | Unholy Arrow |
5 | Jester's Arrow |
6 | Enchanted Boomerang |
7 | Vilethorn |
8 | Vilethorn |
9 | Starfury |
10 | Purification Powder |
11 | Vile Powder |
12 | Falling Star |
13 | Hook |
14 | Bullet |
15 | Ball of Fire |
16 | Magic Missile |
17 | Dirt Ball |
18 | Shadow Orb |
19 | Flamarang |
20 | Green Laser |
21 | Bone |
22 | Water Stream |
23 | Harpoon |
24 | Spiky Ball |
25 | Ball 'O Hurt |
26 | Blue Moon |
27 | Water Bolt |
28 | Bomb |
29 | Dynamite |
30 | Grenade |
31 | Sand Ball |
32 | Ivy Whip |
33 | Thorn Chakram |
34 | Flamelash |
35 | Sunfury |
36 | Meteor Shot |
37 | Sticky Bomb |
38 | Harpy Feather |
39 | Mud Ball |
40 | Ash Ball |
41 | Hellfire Arrow |
42 | Sand Ball |
43 | Tombstone |
44 | Demon Sickle |
45 | Demon Scythe |
46 | Dark Lance |
47 | Trident |
48 | Throwing Knife |
49 | Spear |
50 | Glowstick |
51 | Seed |
52 | Wooden Boomerang |
53 | Sticky Glowstick |
54 | Poisoned Knife |
55 | Stinger |
56 | Ebonsand Ball |
57 | Cobalt Chainsaw |
58 | Mythril Chainsaw |
59 | Cobalt Drill |
60 | Mythril Drill |
61 | Adamantite Chainsaw |
62 | Adamantite Drill |
63 | The Dao of Pow |
64 | Mythril Halberd |
65 | Ebonsand Ball |
66 | Adamantite Glaive |
67 | Pearl Sand Ball |
68 | Pearl Sand Ball |
69 | Holy Water |
70 | Unholy Water |
71 | Silt Ball |
72 | Blue Fairy |
73 | Hook |
74 | Hook |
75 | Happy Bomb |
76 | Note |
77 | Note |
78 | Note |
79 | Rainbow |
80 | Ice Block |
81 | Wooden Arrow |
82 | Flaming Arrow |
83 | Eye Laser |
84 | Pink Laser |
85 | Flames |
86 | Pink Fairy |
87 | Pink Fairy |
88 | Purple Laser |
89 | Crystal Bullet |
90 | Crystal Shard |
91 | Holy Arrow |
92 | Hallow Star |
93 | Magic Dagger |
94 | Crystal Storm |
95 | Cursed Flame |
96 | Cursed Flame |
97 | Cobalt Naginata |
98 | Poison Dart |
99 | Boulder |
100 | Death Laser |
101 | Eye Fire |
102 | Bomb |
103 | Cursed Arrow |
104 | Cursed Bullet |
105 | Gungnir |
106 | Light Disc |
107 | Hamdrax |
108 | Explosives |
109 | Snow Ball |
110 | Bullet |
111 | Bunny |
112 | Penguin |
113 | Ice Boomerang |
114 | Unholy Trident |
115 | Unholy Trident |
116 | Sword Beam |
117 | Bone Arrow |
118 | Ice Bolt |
119 | Frost Bolt |
120 | Frost Arrow |
121 | Amethyst Bolt |
122 | Topaz Bolt |
123 | Sapphire Bolt |
124 | Emerald Bolt |
125 | Ruby Bolt |
126 | Diamond Bolt |
127 | Turtle |
128 | Frost Blast |
129 | Rune Blast |
130 | Mushroom Spear |
131 | Mushroom |
132 | Terra Beam |
133 | Grenade |
134 | Rocket |
135 | Proximity Mine |
136 | Grenade |
137 | Rocket |
138 | Proximity Mine |
139 | Grenade |
140 | Rocket |
141 | Proximity Mine |
142 | Grenade |
143 | Rocket |
144 | Proximity Mine |
145 | Pure Spray |
146 | Hallow Spray |
147 | Corrupt Spray |
148 | Mushroom Spray |
149 | Crimson Spray |
150 | Nettle Burst |
151 | Nettle Burst |
152 | Nettle Burst |
153 | The Rotted Fork |
154 | The Meatball |
155 | Beach Ball |
156 | Light Beam |
157 | Night Beam |
158 | Copper Coin |
159 | Silver Coin |
160 | Gold Coin |
161 | Platinum Coin |
162 | Cannonball |
163 | Flare |
164 | Landmine |
165 | Web |
166 | Snow Ball |
167 | Rocket |
168 | Rocket |
169 | Rocket |
170 | Rocket |
171 | Rope Coil |
172 | Frostburn Arrow |
173 | Enchanted Beam |
174 | Ice Spike |
175 | Baby Eater |
176 | Jungle Spike |
177 | Icewater Spit |
178 | Confetti |
179 | Slush Ball |
180 | Bullet |
181 | Bee |
182 | Possessed Hatchet |
183 | Beenade |
184 | Poison Dart |
185 | Spiky Ball |
186 | Spear |
187 | Flamethrower |
188 | Flames |
189 | Wasp |
190 | Mechanical Piranha |
191 | Pygmy |
192 | Pygmy |
193 | Pygmy |
194 | Pygmy |
195 | Pygmy |
196 | Smoke Bomb |
197 | Baby Skeletron Head |
198 | Baby Hornet |
199 | Tiki Spirit |
200 | Pet Lizard |
201 | Tombstone |
202 | Tombstone |
203 | Tombstone |
204 | Tombstone |
205 | Tombstone |
206 | Leaf |
207 | Bullet |
208 | Parrot |
209 | Truffle |
210 | Sapling |
211 | Wisp |
212 | Palladium Pike |
213 | Palladium Drill |
214 | Palladium Chainsaw |
215 | Orichalcum Halberd |
216 | Orichalcum Drill |
217 | Orichalcum Chainsaw |
218 | Titanium Trident |
219 | Titanium Drill |
220 | Titanium Chainsaw |
221 | Flower Petal |
222 | Chlorophyte Partisan |
223 | Chlorophyte Drill |
224 | Chlorophyte Chainsaw |
225 | Chlorophyte Arrow |
226 | Crystal Leaf |
227 | Crystal Leaf |
228 | Spore Cloud |
229 | Chlorophyte Orb |
230 | Gem Hook |
231 | Gem Hook |
232 | Gem Hook |
233 | Gem Hook |
234 | Gem Hook |
235 | Gem Hook |
236 | Baby Dino |
237 | Rain Cloud |
238 | Rain Cloud |
239 | Rain |
240 | Cannonball |
241 | Crimsand Ball |
242 | Bullet |
243 | Blood Cloud |
244 | Blood Cloud |
245 | Blood Rain |
246 | Stynger |
247 | Flower Pow |
248 | Flower Pow |
249 | Stynger |
250 | Rainbow |
251 | Rainbow |
252 | Chlorophyte Jackhammer |
253 | Ball of Frost |
254 | Magnet Sphere |
255 | Magnet Sphere |
256 | Skeletron Hand |
257 | Frost Beam |
258 | Fireball |
259 | Eye Beam |
260 | Heat Ray |
261 | Boulder |
262 | Golem Fist |
263 | Ice Sickle |
264 | Rain |
265 | Poison Fang |
266 | Baby Slime |
267 | Poison Dart |
268 | Eye Spring |
269 | Baby Snowman |
270 | Skull |
271 | Boxing Glove |
272 | Bananarang |
273 | Chain Knife |
274 | Death Sickle |
275 | Seed |
276 | Poison Seed |
277 | Thorn Ball |
278 | Ichor Arrow |
279 | Ichor Bullet |
280 | Golden Shower |
281 | Explosive Bunny |
282 | Venom Arrow |
283 | Venom Bullet |
284 | Party Bullet |
285 | Nano Bullet |
286 | Explosive Bullet |
287 | Golden Bullet |
288 | Golden Shower |
289 | Confetti |
290 | Shadow Beam |
291 | Inferno |
292 | Inferno |
293 | Lost Soul |
294 | Shadow Beam |
295 | Inferno |
296 | Inferno |
297 | Lost Soul |
298 | Spirit Heal |
299 | Shadowflames |
300 | Paladin's Hammer |
301 | Paladin's Hammer |
302 | Sniper Bullet |
303 | Rocket |
304 | Vampire Knife |
305 | Vampire Heal |
306 | Eater's Bite |
307 | Tiny Eater |
308 | Frost Hydra |
309 | Frost Blast |
310 | Blue Flare |
311 | Candy Corn |
312 | Jack 'O Lantern |
313 | Spider |
314 | Squashling |
315 | Bat Hook |
316 | Bat |
317 | Raven |
318 | Rotten Egg |
319 | Black Cat |
320 | Bloody Machete |
321 | Flaming Jack |
322 | Wood Hook |
323 | Stake |
324 | Cursed Sapling |
325 | Flaming Wood |
326 | Greek Fire |
327 | Greek Fire |
328 | Greek Fire |
329 | Flaming Scythe |
330 | Star Anise |
331 | Candy Cane Hook |
332 | Christmas Hook |
333 | Fruitcake Chakram |
334 | Puppy |
335 | Ornament |
336 | Pine Needle |
337 | Blizzard |
338 | Rocket |
339 | Rocket |
340 | Rocket |
341 | Rocket |
342 | North Pole |
343 | North Pole |
344 | North Pole |
345 | Pine Needle |
346 | Ornament |
347 | Ornament |
348 | Frost Wave |
349 | Frost Shard |
350 | Missile |
351 | Present |
352 | Spike |
353 | Baby Grinch |
354 | Crimsand Ball |
355 | Venom Fang |
356 | Spectre Wrath |
357 | Pulse Bolt |
358 | Water Gun |
359 | Frost Bolt |
360 | Bobber |
361 | Bobber |
362 | Bobber |
363 | Bobber |
364 | Bobber |
365 | Bobber |
366 | Bobber |
367 | Obsidian Swordfish |
368 | Swordfish |
369 | Sawtooth Shark |
370 | Love Potion |
371 | Foul Potion |
372 | Fish Hook |
373 | Hornet |
374 | Hornet Stinger |
375 | Flying Imp |
376 | Imp Fireball |
377 | Spider Turret |
378 | Spider Egg |
379 | Baby Spider |
380 | Zephyr Fish |
381 | Bobber |
382 | Bobber |
383 | Anchor |
384 | Sharknado |
385 | Sharknado Bolt |
386 | Cthulunado |
387 | Retanimini |
388 | Spazmamini |
389 | Mini Retina Laser |
390 | Venom Spider |
391 | Jumper Spider |
392 | Dangerous Spider |
393 | One Eyed Pirate |
394 | Soulscourge Pirate |
395 | Pirate Captain |
396 | Slime Hook |
397 | Sticky Grenade |
398 | Mini Minotaur |
399 | Molotov Cocktail |
400 | Molotov Fire |
401 | Molotov Fire |
402 | Molotov Fire |
403 | Track Hook |
404 | Flairon |
405 | Flairon Bubble |
406 | Slime Gun |
407 | Tempest |
408 | Mini Sharkron |
409 | Typhoon |
410 | Bubble |
411 | Copper Coins |
412 | Silver Coins |
413 | Gold Coins |
414 | Platinum Coins |
415 | Rocket |
416 | Rocket |
417 | Rocket |
418 | Rocket |
419 | Firework Fountain |
420 | Firework Fountain |
421 | Firework Fountain |
422 | Firework Fountain |
423 | UFO |
424 | Meteor |
425 | Meteor |
426 | Meteor |
427 | Vortex Chainsaw |
428 | Vortex Drill |
429 | Nebula Chainsaw |
430 | Nebula Drill |
431 | Solar Flare Chainsaw |
432 | Solar Flare Drill |
433 | UFO Ray |
434 | Scutlix Laser |
435 | Electric Bolt |
436 | Brain Scrambling Bolt |
437 | Gigazapper Spearhead |
438 | Laser Ray |
439 | Laser Machinegun |
440 | Laser |
441 | Scutlix Crosshair |
442 | Electrosphere Missile |
443 | Electrosphere |
444 | Xenopopper |
445 | Laser Drill |
446 | Anti-Gravity Hook |
447 | Martian Deathray |
448 | Martian Rocket |
449 | Saucer Laser |
450 | Saucer Scrap |
451 | Influx Waver |
452 | Phantasmal Eye |
453 | Drill Crosshair |
454 | Phantasmal Sphere |
455 | Phantasmal Deathray |
456 | Moon Leech |
459 | Charged Blaster Orb |
460 | Charged Blaster Cannon |
461 | Charged Blaster Laser |
462 | Phantasmal Bolt |
463 | Vicious Powder |
464 | Ice Mist |
465 | Lightning Orb |
466 | Lightning Orb Arc |
467 | Fireball |
468 | Shadow Fireball |
469 | Bee Arrow |
470 | Sticky Dynamite |
471 | Bone |
472 | Web spit |
473 | Spelunker Glowstick |
474 | Bone Arrow |
475 | Vine Rope Coil |
476 | Soul Drain |
477 | Crystal Dart |
478 | Cursed Dart |
479 | Ichor Dart |
480 | Cursed Flame |
481 | Chain Guillotine |
482 | Cursed Flames |
483 | Seedler |
484 | Seedler |
485 | Hellwing |
486 | Hook |
487 | Hook |
488 | Hook |
489 | Hook |
490 | Lightning Ritual |
491 | Flying Knife |
492 | Magic Lantern |
493 | Crystal Vile Shard |
494 | Crystal Vile Shard |
495 | Shadowflame Arrow |
496 | Shadowflame |
497 | Shadowflame Knife |
498 | Nail |
499 | Baby Face Monster |
500 | Crimson Heart |
501 | Flask |
502 | Meowmere |
503 | Star Wrath |
504 | Spark |
505 | Rope Coil |
506 | Rope Coil |
507 | Javelin |
508 | Javelin |
509 | Butcher's Chainsaw |
510 | Toxic Flask |
511 | Toxic Cloud |
512 | Toxic Cloud |
513 | Toxic Cloud |
514 | Nail |
515 | Bouncy Glowstick |
516 | Bouncy Bomb |
517 | Bouncy Grenade |
518 | Coin Portal |
519 | Bomb Fish |
520 | Frost Daggerfish |
521 | Crystal Charge |
522 | Crystal Charge |
523 | Toxic Bubble |
524 | Ichor Splash |
525 | Flying Piggy Bank |
526 | Energy |
527 | Tombstone |
528 | Tombstone |
529 | Tombstone |
530 | Tombstone |
531 | Tombstone |
532 | XBone |
533 | Deadly Sphere |
534 | Yoyo |
535 | Medusa Ray |
536 | Medusa Ray |
537 | Stardust Laser |
538 | Twinkle |
539 | Flow Invader |
540 | Starmark |
541 | Yoyo |
542 | Yoyo |
543 | Yoyo |
544 | Yoyo |
545 | Yoyo |
546 | Yoyo |
547 | Yoyo |
548 | Yoyo |
549 | Yoyo |
550 | Yoyo |
551 | Yoyo |
552 | Yoyo |
553 | Yoyo |
554 | Yoyo |
555 | Yoyo |
556 | Counterweight |
557 | Counterweight |
558 | Counterweight |
559 | Counterweight |
560 | Counterweight |
561 | Counterweight |
562 | Yoyo |
563 | Yoyo |
564 | Yoyo |
565 | Brain of Confusion |
566 | Bee |
567 | Spore |
568 | Spore |
569 | Spore |
570 | Spore |
571 | Spore |
572 | Poison Spit |
573 | Nebula Piercer |
574 | Nebula Eye |
575 | Nebula Sphere |
576 | Nebula Laser |
577 | Vortex Laser |
578 | Vortex |
579 | Vortex |
580 | Vortex Lightning |
581 | Alien Goop |
582 | Mechanic's Wrench |
583 | Syringe |
584 | Syringe |
585 | Skull |
586 | Dryad's ward |
587 | Paintball |
588 | Confetti Grenade |
589 | Christmas Ornament |
590 | Truffle Spore |
591 | Minecart Laser |
592 | Laser Ray |
593 | Prophecy's End |
594 | Blowup Smoke |
595 | Arkhalis |
596 | Desert Spirit's Curse |
597 | Amber Bolt |
598 | Bone Javelin |
599 | Bone Dagger |
600 | Portal Gun |
601 | Portal Bolt |
602 | Portal Gate |
603 | Terrarian |
604 | Terrarian |
605 | Slime Spike |
606 | Laser |
607 | Solar Flare |
608 | Solar Radiance |
609 | Stardust Drill |
610 | Stardust Chainsaw |
611 | Solar Eruption |
612 | Solar Eruption |
613 | Stardust Cell |
614 | Stardust Cell |
615 | Vortex Beater |
616 | Vortex Rocket |
617 | Nebula Arcanum |
618 | Nebula Arcanum |
619 | Nebula Arcanum |
620 | Nebula Arcanum |
621 | Blood Water |
622 | Blowup Smoke |
623 | Stardust Guardian |
624 | Starburst |
625 | Stardust Dragon |
626 | Stardust Dragon |
627 | Stardust Dragon |
628 | Stardust Dragon |
629 | Released Energy |
630 | Phantasm |
631 | Phantasm |
632 | Last Prism |
633 | Last Prism |
634 | Nebula Blaze |
635 | Nebula Blaze Ex |
636 | Daybreak |
637 | Bouncy Dynamite |
638 | Luminite Bullet |
639 | Luminite Arrow |
640 | Luminite Arrow |
641 | Lunar Portal |
642 | Lunar Portal Laser |
643 | Rainbow Crystal |
644 | Rainbow Explosion |
645 | Lunar Flare |
646 | Lunar Hook |
647 | Lunar Hook |
648 | Lunar Hook |
649 | Lunar Hook |
650 | Suspicious Looking Tentacle |
651 | Wire Kite |
652 | Static Hook |
653 | Companion Cube |
654 | Geyser |
655 | Bee Hive |
656 | Ancient Storm |
657 | Ancient Storm |
658 | Ancient Storm |
659 | Spirit Flame |
660 | Sky Fracture |
661 | Onyx Blaster |
Updated less than a minute ago