Item List (1.3)
ID | Name | Tooltip | Tooltip 2 |
---|---|---|---|
2749 | Xeno Staff | Summons a UFO to fight for you | |
2750 | Meteor Staff | Showers meteors | |
2751 | Living Cursed Fire Block | ||
2752 | Living Demon Fire Block | ||
2753 | Living Frost Fire Block | ||
2754 | Living Ichor Block | ||
2755 | Living Ultrabright Fire Block | ||
2756 | Gender Change Potion | ||
2757 | Vortex Helmet | 16% increased ranged damage | 7% increased ranged critical strike chance |
2758 | Vortex Breastplate | 12% increased ranged damage and critical strike chance | 25% chance not to consume ammo |
2759 | Vortex Leggings | 8% increased ranged damage and critical strike chance | 10% increased movement speed |
2760 | Nebula Helmet | Increases maximum mana by 60 and reduces mana usage by 15% | 7% increased magic damage and critical strike chance |
2761 | Nebula Breastplate | 9% increased magic damage and critical strike chance | |
2762 | Nebula Leggings | 10% increased magic damage | 10% increased movement speed |
2763 | Solar Flare Helmet | 17% increased melee critical strike chance | Enemies are more likely to target you |
2764 | Solar Flare Breastplate | 22% increased melee damage | Enemies are more likely to target you |
2765 | Solar Flare Leggings | 15% increased movement and melee speed | Enemies are more likely to target you |
2766 | Solar Tablet Fragment | ||
2767 | Solar Tablet | Summons the Eclipse | |
2768 | Drill Containment Unit | Summons a rideable Drill mount | |
2769 | Cosmic Car Key | Summons a rideable UFO mount | |
2770 | Mothron Wings | Allows flight and slow fall | |
2771 | Brain Scrambler | Summons a rideable Scutlix mount | |
2776 | Vortex Pickaxe | ||
2781 | Nebula Pickaxe | ||
2786 | Solar Flare Pickaxe | ||
2787 | Honeyfall Block | ||
2788 | Honeyfall Wall | ||
2789 | Chlorophyte Brick Wall | ||
2790 | Crimtane Brick Wall | ||
2791 | Shroomite Plating Wall | ||
2792 | Chlorophyte Brick | ||
2793 | Crimtane Brick | ||
2794 | Shroomite Plating | ||
2795 | Laser Machinegun | ||
2796 | Electrosphere Launcher | ||
2797 | Xenopopper | ||
2798 | Laser Drill | ||
2799 | Mechanical Ruler | Creates measurement lines on screen for block placement | |
2800 | Anti-Gravity Hook | ||
2801 | Moon Mask | ||
2802 | Sun Mask | ||
2803 | Martian Costume Mask | ||
2804 | Martian Costume Shirt | ||
2805 | Martian Costume Pants | ||
2806 | Martian Uniform Helmet | ||
2807 | Martian Uniform Torso | ||
2808 | Martian Uniform Pants | ||
2809 | Martian Astro Clock | ||
2810 | Martian Bathtub | ||
2811 | Martian Bed | ||
2812 | Martian Hover Chair | ||
2813 | Martian Chandelier | ||
2814 | Martian Chest | ||
2815 | Martian Door | ||
2816 | Martian Dresser | ||
2817 | Martian Holobookcase | ||
2818 | Martian Hover Candle | ||
2819 | Martian Lamppost | ||
2820 | Martian Lantern | ||
2821 | Martian Piano | ||
2822 | Martian Platform | ||
2823 | Martian Sofa | ||
2824 | Martian Table | ||
2825 | Martian Table Lamp | ||
2826 | Martian Work Bench | ||
2827 | Wooden Sink | ||
2828 | Ebonwood Sink | ||
2829 | Rich Mahogany Sink | ||
2830 | Pearlwood Sink | ||
2831 | Bone Sink | ||
2832 | Flesh Sink | ||
2833 | Living Wood Sink | ||
2834 | Skyware Sink | ||
2835 | Shadewood Sink | ||
2836 | Lihzahrd Sink | ||
2837 | Blue Dungeon Sink | ||
2838 | Green Dungeon Sink | ||
2839 | Pink Dungeon Sink | ||
2840 | Obsidian Sink | ||
2841 | Metal Sink | ||
2842 | Glass Sink | ||
2843 | Golden Sink | ||
2844 | Honey Sink | ||
2845 | Steampunk Sink | ||
2846 | Pumpkin Sink | ||
2847 | Spooky Sink | ||
2848 | Frozen Sink | ||
2849 | Dynasty Sink | ||
2850 | Palm Wood Sink | ||
2851 | Mushroom Sink | ||
2852 | Boreal Wood Sink | ||
2853 | Slime Sink | ||
2854 | Cactus Sink | ||
2855 | Martian Sink | ||
2856 | Solar Cultist Hood | ||
2857 | Lunar Cultist Hood | ||
2858 | Solar Cultist Robe | ||
2859 | Lunar Cultist Robe | ||
2860 | Martian Conduit Plating | ||
2861 | Martian Conduit Wall | ||
2862 | HiTek Sunglasses | ||
2863 | Martian Hair Dye | ||
2864 | Martian Dye | ||
2865 | Castle Marsberg | 'J. Hayes' | |
2866 | Martia Lisa | 'J. Hayes' | |
2867 | The Truth Is Up There | 'J. Hayes' | |
2868 | Smoke Block | ||
2869 | Living Flame Dye | ||
2870 | Living Rainbow Dye | ||
2871 | Shadow Dye | ||
2872 | Negative Dye | ||
2873 | Living Ocean Dye | ||
2874 | Brown Dye | ||
2875 | Brown and Black Dye | ||
2876 | Bright Brown Dye | ||
2877 | Brown and Silver Dye | ||
2878 | Wisp Dye | ||
2879 | Pixie Dye | ||
2880 | Influx Waver | ||
2882 | Charged Blaster Cannon | ||
2883 | Chlorophyte Dye | ||
2884 | Unicorn Wisp Dye | ||
2885 | Infernal Wisp Dye | ||
2886 | Vicious Powder | Banishes the Hallow | |
2887 | Vicious Mushroom | ||
2888 | The Bee's Knees | Wooden arrows turn into a column of bees | |
2889 | Gold Bird | ||
2890 | Gold Bunny | ||
2891 | Gold Butterfly | ||
2892 | Gold Frog | ||
2893 | Gold Grasshopper | ||
2894 | Gold Mouse | ||
2895 | Gold Worm | ||
2896 | Sticky Dynamite | 'Tossing may be difficult.' | |
2897 | Angry Trapper Banner | Nearby players get a bonus against: Angry Trapper | |
2898 | Armored Viking Banner | Nearby players get a bonus against: Armored Viking | |
2899 | Black Slime Banner | Nearby players get a bonus against: Black Slime | |
2900 | Blue Armored Bones Banner | Nearby players get a bonus against: Blue Armored Bones | |
2901 | Blue Cultist Archer Banner | Nearby players get a bonus against: Blue Cultist Archer | |
2902 | Blue Cultist Caster Banner | Nearby players get a bonus against: | |
2903 | Blue Cultist Fighter Banner | Nearby players get a bonus against: | |
2904 | Bone Lee Banner | Nearby players get a bonus against: Bone Lee | |
2905 | Clinger Banner | Nearby players get a bonus against: Clinger | |
2906 | Cochineal Beetle Banner | Nearby players get a bonus against: Cochineal Beetle | |
2907 | Corrupt Penguin Banner | Nearby players get a bonus against: Corrupt Penguin | |
2908 | Corrupt Slime Banner | Nearby players get a bonus against: Corrupt Slime | |
2909 | Corruptor Banner | Nearby players get a bonus against: Corruptor | |
2910 | Crimslime Banner | Nearby players get a bonus against: Crimslime | |
2911 | Cursed Skull Banner | Nearby players get a bonus against: Cursed Skull | |
2912 | Cyan Beetle Banner | Nearby players get a bonus against: Cyan Beetle | |
2913 | Devourer Banner | Nearby players get a bonus against: Devourer | |
2914 | Diabolist Banner | Nearby players get a bonus against: Diabolist | |
2915 | Doctor Bones Banner | Nearby players get a bonus against: Doctor Bones | |
2916 | Dungeon Slime Banner | Nearby players get a bonus against: Dungeon Slime | |
2917 | Dungeon Spirit Banner | Nearby players get a bonus against: Dungeon Spirit | |
2918 | Elf Archer Banner | Nearby players get a bonus against: Elf Archer | |
2919 | Elf Copter Banner | Nearby players get a bonus against: Elf Copter | |
2920 | Eyezor Banner | Nearby players get a bonus against: Eyezor | |
2921 | Flocko Banner | Nearby players get a bonus against: Flocko | |
2922 | Ghost Banner | Nearby players get a bonus against: Ghost | |
2923 | Giant Bat Banner | Nearby players get a bonus against: Giant Bat | |
2924 | Giant Cursed Skull Banner | Nearby players get a bonus against: Giant Cursed Skull | |
2925 | Giant Flying Fox Banner | Nearby players get a bonus against: Giant Flying Fox | |
2926 | Gingerbread Man Banner | Nearby players get a bonus against: Gingerbread Man | |
2927 | Goblin Archer Banner | Nearby players get a bonus against: Goblin Archer | |
2928 | Green Slime Banner | Nearby players get a bonus against: Green Slime | |
2929 | Headless Horseman Banner | Nearby players get a bonus against: Headless Horseman | |
2930 | Hell Armored Bones Banner | Nearby players get a bonus against: Hell Armored Bones | |
2931 | Hellhound Banner | Nearby players get a bonus against: Hellhound | |
2932 | Hoppin' Jack Banner | Nearby players get a bonus against: Hoppin' Jack | |
2933 | Ice Bat Banner | Nearby players get a bonus against: Ice Bat | |
2934 | Ice Golem Banner | Nearby players get a bonus against: Ice Golem | |
2935 | Ice Slime Banner | Nearby players get a bonus against: Ice Slime | |
2936 | Ichor Sticker Banner | Nearby players get a bonus against: Ichor Sticker | |
2937 | Illuminant Bat Banner | Nearby players get a bonus against: Illuminant Bat | |
2938 | Illuminant Slime Banner | Nearby players get a bonus against: Illuminant Slime | |
2939 | Jungle Bat Banner | Nearby players get a bonus against: Jungle Bat | |
2940 | Jungle Slime Banner | Nearby players get a bonus against: Jungle Slime | |
2941 | Krampus Banner | Nearby players get a bonus against: Krampus | |
2942 | Lac Beetle Banner | Nearby players get a bonus against: Lac Beetle | |
2943 | Lava Bat Banner | Nearby players get a bonus against: Lava Bat | |
2944 | Lava Slime Banner | Nearby players get a bonus against: Lava Slime | |
2945 | Martian Brainscrambler Banner | Nearby players get a bonus against: Brain Scrambler | |
2946 | Martian Drone Banner | Nearby players get a bonus against: Martian Drone | |
2947 | Martian Engineer Banner | Nearby players get a bonus against: Martian Engineer | |
2948 | Martian Gigazapper Banner | Nearby players get a bonus against: Gigazapper | |
2949 | Martian Gray Grunt Banner | Nearby players get a bonus against: Gray Grunt | |
2950 | Martian Officer Banner | Nearby players get a bonus against: Martian Officer | |
2951 | Martian Ray Gunner Banner | Nearby players get a bonus against: Ray Gunner | |
2952 | Martian Scutlix Gunner Banner | Nearby players get a bonus against: Scutlix Gunner | |
2953 | Martian Tesla Turret Banner | Nearby players get a bonus against: Tesla Turret | |
2954 | Mister Stabby Banner | Nearby players get a bonus against: Mister Stabby | |
2955 | Mother Slime Banner | Nearby players get a bonus against: Mother Slime | |
2956 | Necromancer Banner | Nearby players get a bonus against: Necromancer | |
2957 | Nutcracker Banner | Nearby players get a bonus against: Nutcracker | |
2958 | Paladin Banner | Nearby players get a bonus against: Paladin | |
2959 | Penguin Banner | Nearby players get a bonus against: Penguin | |
2960 | Pinky Banner | Nearby players get a bonus against: Pinky | |
2961 | Poltergeist Banner | Nearby players get a bonus against: Poltergeist | |
2962 | Possessed Armor Banner | Nearby players get a bonus against: Possessed Armor | |
2963 | Present Mimic Banner | Nearby players get a bonus against: Present Mimic | |
2964 | Purple Slime Banner | Nearby players get a bonus against: Purple Slime | |
2965 | Ragged Caster Banner | Nearby players get a bonus against: Ragged Caster | |
2966 | Rainbow Slime Banner | Nearby players get a bonus against: Rainbow Slime | |
2967 | Raven Banner | Nearby players get a bonus against: Raven | |
2968 | Red Slime Banner | Nearby players get a bonus against: Red Slime | |
2969 | Rune Wizard Banner | Nearby players get a bonus against: Rune Wizard | |
2970 | Rusty Armored Bones Banner | Nearby players get a bonus against: Rusty Armored Bones | |
2971 | Scarecrow Banner | Nearby players get a bonus against: Scarecrow | |
2972 | Scutlix Banner | Nearby players get a bonus against: Scutlix | |
2973 | Skeleton Archer Banner | Nearby players get a bonus against: Skeleton Archer | |
2974 | Skeleton Commando Banner | Nearby players get a bonus against: Skeleton Commando | |
2975 | Skeleton Sniper Banner | Nearby players get a bonus against: Skeleton Sniper | |
2976 | Slimer Banner | Nearby players get a bonus against: Slimer | |
2977 | Snatcher Banner | Nearby players get a bonus against: Snatcher | |
2978 | Snow Balla Banner | Nearby players get a bonus against: Snow Balla | |
2979 | Snowman Gangsta Banner | Nearby players get a bonus against: Snowman Gangsta | |
2980 | Spiked Ice Slime Banner | Nearby players get a bonus against: Spiked Ice Slime | |
2981 | Spiked Jungle Slime Banner | Nearby players get a bonus against: Spiked Jungle Slime | |
2982 | Splinterling Banner | Nearby players get a bonus against: Splinterling | |
2983 | Squid Banner | Nearby players get a bonus against: Squid | |
2984 | Tactical Skeleton Banner | Nearby players get a bonus against: Tactical Skeleton | |
2985 | The Groom Banner | Nearby players get a bonus against: The Groom | |
2986 | Tim Banner | Nearby players get a bonus against: Tim | |
2987 | Undead Miner Banner | Nearby players get a bonus against: Undead Miner | |
2988 | Undead Viking Banner | Nearby players get a bonus against: Undead Viking | |
2989 | White Cultist Archer Banner | Nearby players get a bonus against: White Cultist Archer | |
2990 | White Cultist Caster Banner | Nearby players get a bonus against: | |
2991 | White Cultist Fighter Banner | Nearby players get a bonus against: | |
2992 | Yellow Slime Banner | Nearby players get a bonus against: Yellow Slime | |
2993 | Yeti Banner | Nearby players get a bonus against: Yeti | |
2994 | Zombie Elf Banner | Nearby players get a bonus against: Zombie Elf | |
2995 | Sparky | 'V. Costa Moura' | 'In loving memory' |
2996 | Vine Rope | ||
2997 | Wormhole Potion | Teleports you to a party member | Click their head on the fullscreen map |
2998 | Summoner Emblem | 15% increased summon damage | |
2999 | Bewitching Table | to have more minions | |
3000 | Alchemy Table | 33% chance to not consume potion crafting ingredients | |
3001 | Strange Brew | 'It looks and smells terrible' | |
3002 | Spelunker Glowstick | Exposes nearby treasure | |
3003 | Bone Arrow | ||
3004 | Bone Torch | 'Emits a deathly glow' | |
3005 | Vine Rope Coil | Throw to create a climbable line of vine rope | |
3006 | Life Drain | Drains life from enemies | |
3007 | Dart Pistol | ||
3008 | Dart Rifle | ||
3009 | Crystal Dart | ||
3010 | Cursed Dart | ||
3011 | Ichor Dart | ||
3012 | Chain Guillotines | ||
3013 | Fetid Baghnakhs | ||
3014 | Clinger Staff | Summons a wall of cursed flames | |
3015 | Putrid Scent | Enemies are less likely to target you | 5% increased damage and critical strike chance |
3016 | Flesh Knuckles | Enemies are more likely to target you | |
3017 | Flower Boots | Flowers grow on the grass you walk on | |
3018 | Seedler | ||
3019 | Hellwing Bow | Wooden arrows turn into flaming bats | |
3020 | Tendon Hook | ||
3021 | Thorn Hook | ||
3022 | Illuminant Hook | ||
3023 | Worm Hook | ||
3024 | Skiphs's Blood | 'Great for impersonating devs!' | |
3025 | Purple Ooze Dye | ||
3026 | Reflective Silver Dye | ||
3027 | Reflective Gold Dye | ||
3028 | Blue Acid Dye | ||
3029 | Daedalus Stormbow | Shoots arrows from the sky | |
3030 | Flying Knife | Throws a controllable flying knife | |
3031 | Bottomless Water Bucket | Contains an endless amount of water | |
3032 | Super Absorbant Sponge | Capable of soaking up an endless amount of water | |
3033 | Gold Ring | Increases coin pickup range | |
3034 | Coin Ring | Increases coin pickup range | Hitting enemies will sometimes drop extra coins |
3035 | Greedy Ring | Increases coin pickup range and shops have lower prices | Hitting enemies will sometimes drop extra coins |
3036 | Fish Finder | Displays weather, moon phase, and fishing information | |
3037 | Weather Radio | Displays the weather | |
3038 | Hades Dye | ||
3039 | Twilight Dye | ||
3040 | Acid Dye | ||
3041 | Glowing Mushroom Dye | ||
3042 | Phase Dye | ||
3043 | Magic Lantern | Summons a magic lantern that exposes nearby treasure | |
3044 | Music Box (Lunar Boss) | ||
3045 | Rainbow Torch | ||
3046 | Cursed Campfire | Life regen is increased when near a campfire | |
3047 | Demon Campfire | Life regen is increased when near a campfire | |
3048 | Frozen Campfire | Life regen is increased when near a campfire | |
3049 | Ichor Campfire | Life regen is increased when near a campfire | |
3050 | Rainbow Campfire | Life regen is increased when near a campfire | |
3051 | Crystal Vile Shard | Summons a massive crystal spike | |
3052 | Shadowflame Bow | Shoots Shadowflame Arrows | |
3053 | Shadowflame Hex Doll | Summons Shadowflame tentacles to strike your foe | |
3054 | Shadowflame Knife | Inflicts Shadowflame on hit | |
3055 | Acorns | 'J. Hayes' | |
3056 | Cold Snap | 'J. Hayes' | |
3057 | Cursed Saint | 'J. Hayes' | |
3058 | Snowfellas | 'J. Hayes' | |
3059 | The Season | 'J. Hayes' | |
3060 | Bone Rattle | Summons a Baby Face Monster | |
3061 | Architect Gizmo Pack | Increases tile and wall placement speed and reach | Automatically paints placed objects |
3062 | Crimson Heart | Summons a heart to provide light | |
3063 | Meowmere | ||
3064 | Enchanted Sundial | Allows time to fast forward one day per week | |
3065 | Star Wrath | ||
3066 | Smooth Marble Block | ||
3067 | Hellstone Brick Wall | ||
3068 | Guide to Plant Fiber Cordage | Allows the collection of Vine Rope from vines | |
3069 | Wand of Sparking | Shoots a small spark | |
3070 | Gold Bird Cage | ||
3071 | Gold Bunny Cage | ||
3072 | Gold Butterfly Jar | ||
3073 | Gold Frog Cage | ||
3074 | Gold Grasshopper Cage | ||
3075 | Gold Mouse Cage | ||
3076 | Gold Worm Cage | ||
3077 | Silk Rope | ||
3078 | Web Rope | ||
3079 | Silk Rope Coil | ||
3080 | Web Rope Coil | ||
3081 | Marble Block | ||
3082 | Marble Wall | ||
3083 | Smooth Marble Wall | ||
3084 | Radar | Detects enemies around you | |
3085 | Golden Lock Box | to open | Requires a Golden Key |
3086 | Granite Block | ||
3087 | Smooth Granite Block | ||
3088 | Granite Wall | ||
3089 | Smooth Granite Wall | ||
3090 | Royal Gel | Slimes become friendly | |
3091 | Key of Night | 'Charged with the essence of many souls' | |
3092 | Key of Light | 'Charged with the essence of many souls' | |
3093 | Herb Bag | to open | |
3094 | Javelin | ||
3095 | Tally Counter | Displays how many monsters have been killed | |
3096 | Sextant | Displays the phase of the moon | |
3097 | Shield of Cthulhu | Allows the player to dash into the enemy | Double tap a direction |
3098 | Butcher's Chainsaw | Sparks emit from struck enemies | |
3099 | Stopwatch | Displays how fast the player is moving | |
3100 | Meteorite Brick | ||
3101 | Meteorite Brick Wall | ||
3102 | Metal Detector | Displays the most valuable ore around you | |
3103 | Endless Quiver | ||
3104 | Endless Musket Pouch | ||
3105 | Toxic Flask | ||
3106 | Psycho Knife | Allows you to go into stealth mode | |
3107 | Nail Gun | ||
3108 | Nail | ||
3109 | Night Vision Helmet | Improves vision | |
3110 | Celestial Shell | Turns the holder into a werewolf at night and a merfolk when entering water | Minor increases to all stats |
3111 | Pink Gel | 'Bouncy and sweet!' | |
3112 | Bouncy Glowstick | Works when wet | |
3113 | Pink Slime Block | Very bouncy | |
3114 | Pink Torch | ||
3115 | Bouncy Bomb | A small explosion that will destroy some tiles | Very bouncy |
3116 | Bouncy Grenade | A small explosion that will not destroy tiles | Very bouncy |
3117 | Peace Candle | Makes surrounding creatures less hostile | |
3118 | Lifeform Analyzer | Displays the name of rare creatures around you | |
3119 | DPS Meter | Displays your damage per second | |
3120 | Fisherman's Pocket Guide | Displays fishing information | |
3121 | Goblin Tech | Displays movement speed, damage per second, and valuable ore | |
3122 | R.E.K. 3000 | Displays number of monsters, kill count, and rare creatures | |
3123 | PDA | Displays everything | |
3124 | Cell Phone | Displays everything | Allows you to return home at will |
3125 | Granite Chest | ||
3126 | Meteorite Clock | ||
3127 | Marble Clock | ||
3128 | Granite Clock | ||
3129 | Meteorite Door | ||
3130 | Marble Door | ||
3131 | Granite Door | ||
3132 | Meteorite Dresser | ||
3133 | Marble Dresser | ||
3134 | Granite Dresser | ||
3135 | Meteorite Lamp | ||
3136 | Marble Lamp | ||
3137 | Granite Lamp | ||
3138 | Meteorite Lantern | ||
3139 | Marble Lantern | ||
3140 | Granite Lantern | ||
3141 | Meteorite Piano | ||
3142 | Marble Piano | ||
3143 | Granite Piano | ||
3144 | Meteorite Platform | ||
3145 | Marble Platform | ||
3146 | Granite Platform | ||
3147 | Meteorite Sink | ||
3148 | Marble Sink | ||
3149 | Granite Sink | ||
3150 | Meteorite Sofa | ||
3151 | Marble Sofa | ||
3152 | Granite Sofa | ||
3153 | Meteorite Table | ||
3154 | Marble Table | ||
3155 | Granite Table | ||
3156 | Meteorite Work Bench | ||
3157 | Marble Work Bench | ||
3158 | Granite Work Bench | ||
3159 | Meteorite Bathtub | ||
3160 | Marble Bathtub | ||
3161 | Granite Bathtub | ||
3162 | Meteorite Bed | ||
3163 | Marble Bed | ||
3164 | Granite Bed | ||
3165 | Meteorite Bookcase | ||
3166 | Marble Bookcase | ||
3167 | Granite Bookcase | ||
3168 | Meteorite Candelabra | ||
3169 | Marble Candelabra | ||
3170 | Granite Candelabra | ||
3171 | Meteorite Candle | ||
3172 | Marble Candle | ||
3173 | Granite Candle | ||
3174 | Meteorite Chair | ||
3175 | Marble Chair | ||
3176 | Granite Chair | ||
3177 | Meteorite Chandelier | ||
3178 | Marble Chandelier | ||
3179 | Granite Chandelier | ||
3180 | Meteorite Chest | ||
3181 | Marble Chest | ||
3182 | Magic Water Dropper | ||
3183 | Golden Bug Net | ||
3184 | Magic Lava Dropper | ||
3185 | Magic Honey Dropper | ||
3186 | Empty Dropper | ||
3187 | Gladiator Helmet | ||
3188 | Gladiator Breastplate | ||
3189 | Gladiator Leggings | ||
3190 | Reflective Dye | ||
3191 | Enchanted Nightcrawler | ||
3192 | Grubby | ||
3193 | Sluggy | ||
3194 | Buggy | ||
3195 | Grub Soup | Minor improvements to all stats | |
3196 | Bomb Fish | A small explosion that will destroy some tiles | |
3197 | Frost Daggerfish | ||
3198 | Sharpening Station | Increases armor penetration for melee weapons | |
3199 | Ice Mirror | Gaze in the mirror to return home | |
3200 | Sailfish Boots | The wearer can run super fast | |
3201 | Tsunami in a Bottle | Allows the holder to double jump | |
3202 | Target Dummy | ||
3203 | Corrupt Crate | to open | |
3204 | Crimson Crate | to open | |
3205 | Dungeon Crate | to open | |
3206 | Sky Crate | to open | |
3207 | Hallowed Crate | to open | |
3208 | Jungle Crate | to open | |
3209 | Crystal Serpent | Shoots an explosive crystal charge | |
3210 | Toxikarp | Spits toxic bubbles | |
3211 | Bladetongue | Spits an Ichor stream on contact | |
3212 | Shark Tooth Necklace | Increases armor penetration by 5 | |
3213 | Money Trough | Summons a flying piggy bank to store your items | |
3214 | Bubble | ||
3215 | Daybloom Planter Box | ||
3216 | Moonglow Planter Box | ||
3217 | Deathweed Planter Box | ||
3218 | Deathweed Planter Box | ||
3219 | Blinkroot Planter Box | ||
3220 | Waterleaf Planter Box | ||
3221 | Shiverthorn Planter Box | ||
3222 | Fireblossom Planter Box | ||
3223 | Brain of Confusion | May confuse nearby enemies after being struck | |
3224 | Worm Scarf | Reduces damage taken by 17% | |
3225 | Balloon Pufferfish | Increases jump height | |
3226 | Lazure's Valkyrie Circlet | 'Great for impersonating devs!' | Become the wind, ride the lightning. |
3227 | Lazure's Valkyrie Cloak | 'Great for impersonating devs!' | Bejeweled and elegant for soaring through the thundering skies |
3228 | Lazure's Barrier Platform | 'Great for impersonating devs!' | The Valkyrie Satellite Barrier Platform is totally safe. Most of the time. |
3229 | Golden Cross Grave Marker | ||
3230 | Golden Tombstone | ||
3231 | Golden Grave Marker | ||
3232 | Golden Gravestone | ||
3233 | Golden Headstone | ||
3234 | Crystal Block | ||
3235 | Music Box (Martian Madness) | ||
3236 | Music Box (Pirate Invasion) | ||
3237 | Music Box (Hell) | ||
3238 | Crystal Block Wall | ||
3239 | Trap Door | ||
3240 | Tall Gate | ||
3241 | Sharkron Balloon | Increases jump height | Allows the holder to double jump |
3242 | Tax Collector's Hat | ||
3243 | Tax Collector's Suit | ||
3244 | Tax Collector's Pants | ||
3245 | Bone Glove | Throws empowered bones | 33% chance to not consume bone |
3246 | Clothier's Jacket | ||
3247 | Clothier's Pants | ||
3248 | Dye Trader's Turban | ||
3249 | Deadly Sphere Staff | ||
3250 | Green Horseshoe Balloon | Allows the holder to double jump | Increases jump height and negates fall damage |
3251 | Amber Horseshoe Balloon | Releases bees when damaged | Increases jump height and negates fall damage |
3252 | Pink Horseshoe Balloon | Allows the holder to double jump | Increases jump height and negates fall damage |
3253 | Lava Lamp | ||
3254 | Enchanted Nightcrawler Cage | ||
3255 | Buggy Cage | ||
3256 | Grubby Cage | ||
3257 | Sluggy Cage | ||
3258 | Slap Hand | ||
3259 | Twilight Hair Dye | ||
3260 | Blessed Apple | Summons a rideable unicorn mount | |
3261 | Spectre Bar | ||
3262 | Code 1 | ||
3263 | Buccaneer Bandana | ||
3264 | Buccaneer Tunic | ||
3265 | Buccaneer Pantaloons | ||
3266 | Obsidian Outlaw Hat | ||
3267 | Obsidian Longcoat | ||
3268 | Obsidian Pants | ||
3269 | Medusa Head | ||
3270 | Item Frame | ||
3271 | Sandstone Block | ||
3272 | Hardened Sand Block | ||
3274 | Hardened Ebonsand Block | ||
3275 | Hardened Crimsand Block | ||
3276 | Ebonsandstone Block | ||
3277 | Crimsandstone Block | ||
3278 | Wooden Yoyo | ||
3279 | Malaise | ||
3280 | Artery | ||
3281 | Amazon | ||
3282 | Cascade | ||
3283 | Chik | ||
3284 | Code 2 | ||
3285 | Rally | ||
3286 | Yelets | ||
3287 | Red's Throw | 'Great for impersonating devs!' | |
3288 | Valkyrie Yoyo | 'Great for impersonating devs!' | |
3289 | Amarok | ||
3290 | Hel-Fire | ||
3291 | Kraken | ||
3292 | The Eye of Cthulhu | ||
3293 | Red String | Increases yoyo range | |
3294 | Orange String | Increases yoyo range | |
3295 | Yellow String | Increases yoyo range | |
3296 | Lime String | Increases yoyo range | |
3297 | Green String | Increases yoyo range | |
3298 | Teal String | Increases yoyo range | |
3299 | Cyan String | Increases yoyo range | |
3300 | Sky Blue String | Increases yoyo range | |
3301 | Blue String | Increases yoyo range | |
3302 | Purple String | Increases yoyo range | |
3303 | Violet String | Increases yoyo range | |
3304 | Pink String | Increases yoyo range | |
3305 | Brown String | Increases yoyo range | |
3306 | White String | Increases yoyo range | |
3307 | Rainbow String | Increases yoyo range | |
3308 | Black String | Increases yoyo range | |
3309 | Black Counterweight | Throws a counterweight after hitting an enemy with a yoyo | |
3310 | Blue Counterweight | Throws a counterweight after hitting an enemy with a yoyo | |
3311 | Green Counterweight | Throws a counterweight after hitting an enemy with a yoyo | |
3312 | Purple Counterweight | Throws a counterweight after hitting an enemy with a yoyo | |
3313 | Red Counterweight | Throws a counterweight after hitting an enemy with a yoyo | |
3314 | Yellow Counterweight | Throws a counterweight after hitting an enemy with a yoyo | |
3315 | Format:C | ||
3316 | Gradient | ||
3317 | Valor | ||
3318 | Treasure Bag | to open | |
3319 | Treasure Bag | to open | |
3320 | Treasure Bag | to open | |
3321 | Treasure Bag | to open | |
3322 | Treasure Bag | to open | |
3323 | Treasure Bag | to open | |
3324 | Treasure Bag | to open | |
3325 | Treasure Bag | to open | |
3326 | Treasure Bag | to open | |
3327 | Treasure Bag | to open | |
3328 | Treasure Bag | to open | |
3329 | Treasure Bag | to open | |
3330 | Treasure Bag | to open | |
3331 | Treasure Bag | to open | |
3332 | Treasure Bag | to open | |
3333 | Hive Pack | Increases the strength of friendly bees | |
3334 | Yoyo Glove | Allows the use of two yoyos at once | |
3335 | Demon Heart | Permanently increases the number of accessory slots | |
3336 | Spore Sac | Summons spores over time that will damage enemies | |
3337 | Shiny Stone | Greatly increases life regen when not moving | |
3338 | Hardened Pearlsand Block | ||
3339 | Pearlsandstone Block | ||
3347 | Desert Fossil | ||
3348 | Desert Fossil Wall | ||
3349 | Exotic Scimitar | ||
3350 | Paintball Gun | ||
3351 | Classy Cane | ||
3352 | Stylish Scissors | ||
3353 | Mechanical Cart | ||
3354 | Mechanical Wheel Piece | ||
3355 | Mechanical Wagon Piece | ||
3356 | Mechanical Battery Piece | ||
3357 | Ancient Cultist Trophy | ||
3358 | Martian Saucer Trophy | ||
3359 | Flying Dutchman Trophy | ||
3360 | Living Mahogany Wand | Places living rich mahogany | |
3361 | Rich Mahogany Leaf Wand | Places rich mahogany leaves | |
3362 | Fallen Tuxedo Shirt | ||
3363 | Fallen Tuxedo Pants | ||
3364 | Fireplace | ||
3365 | Chimney | ||
3366 | Yoyo Bag | Gives the user master yoyo skills | |
3367 | Shrimpy Truffle | Attracts a legendary creature which flourishes in water & combat | |
3368 | Arkhalis | 'I didn't get this off of a Schmoo' | |
3369 | Confetti Cannon | ||
3370 | Music Box (The Towers) | ||
