Item List (1.2)
ID | Name | Tooltip | Tooltip 2 |
---|---|---|---|
604 | Adamantite Beam | ||
605 | Adamantite Beam Wall | ||
606 | Demonite Brick Wall | ||
607 | Sandstone Brick | ||
608 | Sandstone Brick Wall | ||
609 | Ebonstone Brick | ||
610 | Ebonstone Brick Wall | ||
611 | Red Stucco | ||
612 | Yellow Stucco | ||
613 | Green Stucco | ||
614 | Gray Stucco | ||
615 | Red Stucco Wall | ||
616 | Yellow Stucco Wall | ||
617 | Green Stucco Wall | ||
618 | Gray Stucco Wall | ||
619 | Ebonwood | ||
620 | Rich Mahogany | ||
621 | Pearlwood | ||
622 | Ebonwood Wall | ||
623 | Rich Mahogany Wall | ||
624 | Pearlwood Wall | ||
625 | Ebonwood Chest | ||
626 | Rich Mahogany Chest | ||
627 | Pearlwood Chest | ||
628 | Ebonwood Chair | ||
629 | Rich Mahogany Chair | ||
630 | Pearlwood Chair | ||
631 | Ebonwood Platform | ||
632 | Rich Mahogany Platform | ||
633 | Pearlwood Platform | ||
634 | Bone Platform | ||
635 | Ebonwood Work Bench | ||
636 | Rich Mahogany Work Bench | ||
637 | Pearlwood Work Bench | ||
638 | Ebonwood Table | ||
639 | Rich Mahogany Table | ||
640 | Pearlwood Table | ||
641 | Ebonwood Piano | ||
642 | Rich Mahogany Piano | ||
643 | Pearlwood Piano | ||
644 | Ebonwood Bed | ||
645 | Rich Mahogany Bed | ||
646 | Pearlwood Bed | ||
647 | Ebonwood Dresser | ||
648 | Rich Mahogany Dresser | ||
649 | Pearlwood Dresser | ||
650 | Ebonwood Door | ||
651 | Rich Mahogany Door | ||
652 | Pearlwood Door | ||
653 | Ebonwood Sword | ||
654 | Ebonwood Hammer | ||
655 | Ebonwood Bow | ||
656 | Rich Mahogany Sword | ||
657 | Rich Mahogany Hammer | ||
658 | Rich Mahogany Bow | ||
659 | Pearlwood Sword | ||
660 | Pearlwood Hammer | ||
661 | Pearlwood Bow | ||
662 | Rainbow Brick | ||
663 | Rainbow Brick Wall | ||
664 | Ice Block | ||
665 | Red's Wings | 'Great for impersonating devs!' | |
666 | Red's Helmet | 'Great for impersonating devs!' | |
667 | Red's Breastplate | 'Great for impersonating devs!' | |
668 | Red's Leggings | 'Great for impersonating devs!' | |
669 | Fish | Summons a baby penguin | |
670 | Ice Boomerang | ||
671 | Keybrand | ||
672 | Cutlass | ||
673 | Boreal Wood Work Bench | ||
674 | True Excalibur | ||
675 | True Night's Edge | ||
676 | Frostbrand | Shoots an icy bolt | |
677 | Boreal Wood Table | ||
678 | Red Potion | Only for those who are worthy | |
679 | Tactical Shotgun | ||
680 | Ivy Chest | ||
681 | Ice Chest | ||
682 | Marrow | ||
683 | Unholy Trident | Summons the Devil's trident | |
684 | Frost Helmet | 16% increased melee and ranged damage | |
685 | Frost Breastplate | 11% increased melee and ranged critical strike chance | |
686 | Frost Leggings | 8% increased movement speed | 7% increased melee attack speed |
687 | Tin Helmet | ||
688 | Tin Chainmail | ||
689 | Tin Greaves | ||
690 | Lead Helmet | ||
691 | Lead Chainmail | ||
692 | Lead Greaves | ||
693 | Tungsten Helmet | ||
694 | Tungsten Chainmail | ||
695 | Tungsten Greaves | ||
696 | Platinum Helmet | ||
697 | Platinum Chainmail | ||
698 | Platinum Greaves | ||
699 | Tin Ore | ||
700 | Lead Ore | ||
701 | Tungsten Ore | ||
702 | Platinum Ore | ||
703 | Tin Bar | ||
704 | Lead Bar | ||
705 | Tungsten Bar | ||
706 | Platinum Bar | ||
707 | Tin Watch | Tells the time | |
708 | Tungsten Watch | Tells the time | |
709 | Platinum Watch | Tells the time | |
710 | Tin Chandelier | ||
711 | Tungsten Chandelier | ||
712 | Platinum Chandelier | ||
713 | Platinum Candle | ||
714 | Platinum Candelabra | ||
715 | Platinum Crown | ||
716 | Lead Anvil | Used to craft items from metal bars | |
717 | Tin Brick | ||
718 | Tungsten Brick | ||
719 | Platinum Brick | ||
720 | Tin Brick Wall | ||
721 | Tungsten Brick Wall | ||
722 | Platinum Brick Wall | ||
723 | Beam Sword | Shoots a beam of light | |
724 | Ice Blade | Shoots an icy bolt | |
725 | Ice Bow | Shoots frost arrows | |
726 | Frost Staff | Shoots a stream of frost | |
727 | Wood Helmet | ||
728 | Wood Breastplate | ||
729 | Wood Greaves | ||
730 | Ebonwood Helmet | ||
731 | Ebonwood Breastplate | ||
732 | Ebonwood Greaves | ||
733 | Rich Mahogany Helmet | ||
734 | Rich Mahogany Breastplate | ||
735 | Rich Mahogany Greaves | ||
736 | Pearlwood Helmet | ||
737 | Pearlwood Breastplate | ||
738 | Pearlwood Greaves | ||
739 | Amethyst Staff | ||
740 | Topaz Staff | ||
741 | Sapphire Staff | ||
742 | Emerald Staff | ||
743 | Ruby Staff | ||
744 | Diamond Staff | ||
745 | Grass Wall | ||
746 | Jungle Wall | ||
747 | Flower Wall | ||
748 | Jetpack | Allows flight and slow fall | Hold UP to rocket faster |
749 | Butterfly Wings | Allows flight and slow fall | |
750 | Cactus Wall | ||
751 | Cloud | ||
752 | Cloud Wall | ||
753 | Seaweed | Summons a pet turtle | |
754 | Rune Hat | ||
755 | Rune Robe | ||
756 | Mushroom Spear | ||
757 | Terra Blade | ||
758 | Grenade Launcher | ||
759 | Rocket Launcher | ||
760 | Proximity Mine Launcher | ||
761 | Fairy Wings | Allows flight and slow fall | |
762 | Slime Block | ||
763 | Flesh Block | ||
764 | Mushroom Wall | ||
765 | Rain Cloud | ||
766 | Bone Block | ||
767 | Frozen Slime Block | ||
768 | Bone Block Wall | ||
769 | Slime Block Wall | ||
770 | Flesh Block Wall | ||
771 | Rocket I | Small blast radius. Will not destroy tiles | |
772 | Rocket II | Small blast radius. Will destroy tiles | |
773 | Rocket III | Large blast radius. Will not destroy tiles | |
774 | Rocket IV | Large blast radius. Will destroy tiles | |
775 | Asphalt Block | Increases running speed | |
776 | Cobalt Pickaxe | Can mine Mythril and Orichalcum | |
777 | Mythril Pickaxe | Can mine Adamantite and Titanium | |
778 | Adamantite Pickaxe | ||
779 | Clentaminator | Creates and destroys biomes when sprayed | Uses colored solution |
780 | Green Solution | Used by the Clentaminator | Spreads the Purity |
781 | Blue Solution | Used by the Clentaminator | Spreads the Hallow |
782 | Purple Solution | Used by the Clentaminator | Spreads the Corruption |
783 | Dark Blue Solution | Used by the Clentaminator | Spreads Glowing Mushrooms |
784 | Red Solution | Used by the Clentaminator | Spreads the Crimson |
785 | Harpy Wings | Allows flight and slow fall | |
786 | Bone Wings | Allows flight and slow fall | |
787 | Hammush | Strong enough to destroy Demon Altars | |
788 | Nettle Burst | Summons a thorn spear | |
789 | Ankh Banner | ||
790 | Snake Banner | ||
791 | Omega Banner | ||
792 | Crimson Helmet | 2% increased damage | |
793 | Crimson Scalemail | 2% increased damage | |
794 | Crimson Greaves | 2% increased damage | |
795 | Blood Butcherer | ||
796 | Tendon Bow | ||
797 | Flesh Grinder | ||
798 | Deathbringer Pickaxe | Able to mine Hellstone | |
799 | Blood Lust Cluster | ||
800 | The Undertaker | ||
801 | The Meatball | ||
802 | The Rotted Fork | ||
803 | Eskimo Hood | ||
804 | Eskimo Coat | ||
805 | Eskimo Pants | ||
806 | Living Wood Chair | ||
807 | Cactus Chair | ||
808 | Bone Chair | ||
809 | Flesh Chair | ||
810 | Mushroom Chair | ||
811 | Bone Work Bench | ||
812 | Cactus Work Bench | ||
813 | Flesh Work Bench | ||
814 | Mushroom Work Bench | ||
815 | Slime Work Bench | ||
816 | Cactus Door | ||
817 | Flesh Door | ||
818 | Mushroom Door | ||
819 | Living Wood Door | ||
820 | Bone Door | ||
821 | Flame Wings | Allows flight and slow fall | |
822 | Frozen Wings | Allows flight and slow fall | |
823 | Spectre Wings | Allows flight and slow fall | |
824 | Sunplate Block | ||
825 | Disc Wall | ||
826 | Skyware Chair | ||
827 | Bone Table | ||
828 | Flesh Table | ||
829 | Living Wood Table | ||
830 | Skyware Table | ||
831 | Living Wood Chest | ||
832 | Living Wood Wand | Places living wood | |
833 | Purple Ice Block | ||
834 | Pink Ice Block | ||
835 | Red Ice Block | ||
836 | Crimstone Block | ||
837 | Skyware Door | ||
838 | Skyware Chest | ||
839 | Steampunk Hat | ||
840 | Steampunk Shirt | ||
841 | Steampunk Pants | ||
842 | Bee Hat | ||
843 | Bee Shirt | ||
844 | Bee Pants | ||
845 | World Banner | ||
846 | Sun Banner | ||
847 | Gravity Banner | ||
848 | Pharaoh's Mask | ||
849 | Actuator | Enables solid blocks to be toggled on and off | |
850 | Blue Wrench | Places blue wire | |
851 | Green Wrench | Places green wire | |
852 | Blue Pressure Plate | Activates when a player steps on it | |
853 | Yellow Pressure Plate | Activates when anything but a player steps on it | |
854 | Discount Card | Shops have lower prices | |
855 | Lucky Coin | Hitting enemies will sometimes drop extra coins | |
856 | Unicorn on a Stick | 'Having a wonderful time!' | |
857 | Sandstorm in a Bottle | Allows the holder to do an improved double jump | |
858 | Boreal Wood Sofa | ||
859 | Beach Ball | ||
860 | Charm of Myths | Provides life regeneration and reduces the cooldown of healing potions | |
861 | Moon Shell | Turns the holder into a werewolf at night and a merfolk when entering water | |
862 | Star Veil | Causes stars to fall and increases length of invincibility after taking damage | |
863 | Water Walking Boots | Provides the ability to walk on water | |
864 | Tiara | ||
865 | Princess Dress | ||
866 | Pharaoh's Robe | ||
867 | Green Cap | ||
868 | Mushroom Cap | ||
869 | Tam O' Shanter | ||
870 | Mummy Mask | ||
871 | Mummy Shirt | ||
872 | Mummy Pants | ||
873 | Cowboy Hat | ||
874 | Cowboy Jacket | ||
875 | Cowboy Pants | ||
876 | Pirate Hat | ||
877 | Pirate Shirt | ||
878 | Pirate Pants | ||
879 | Viking Helmet | ||
880 | Crimtane Ore | ||
881 | Cactus Sword | ||
882 | Cactus Pickaxe | ||
883 | Ice Brick | ||
884 | Ice Brick Wall | ||
885 | Adhesive Bandage | Immunity to Bleeding | |
886 | Armor Polish | Immunity to Broken Armor | |
887 | Bezoar | Immunity to Poison | |
888 | Blindfold | Immunity to Darkness | |
889 | Fast Clock | Immunity to Slow | |
890 | Megaphone | Immunity to Silence | |
891 | Nazar | Immunity to Curse | |
892 | Vitamins | Immunity to Weakness | |
893 | Trifold Map | Immunity to Confusion | |
894 | Cactus Helmet | ||
895 | Cactus Breastplate | ||
896 | Cactus Leggings | ||
897 | Power Glove | Increases melee knockback | 12% increased melee speed |
898 | Lightning Boots | Allows flight | The wearer can run incredibly fast |
899 | Sun Stone | Increases all stats if worn during the day | |
900 | Moon Stone | Increases all stats if worn during the night | |
901 | Armor Bracing | Immunity to Weakness and Broken Armor | |
902 | Medicated Bandage | Immunity to Poison and Bleeding | |
903 | The Plan | Immunity to Slow and Confusion | |
904 | Countercurse Mantra | Immunity to Silence and Curse | |
905 | Coin Gun | Uses coins for ammo | Higher valued coins do more damage |
906 | Lava Charm | Provides 7 seconds of immunity to lava | |
907 | Obsidian Water Walking Boots | Provides the ability to walk on water | Grants immunity to fire blocks |
908 | Lava Waders | Provides the ability to walk on water and lava | Grants immunity to fire blocks and 7 seconds of immunity to lava |
909 | Pure Water Fountain | ||
910 | Desert Water Fountain | ||
911 | Shadewood | ||
912 | Shadewood Door | ||
913 | Shadewood Platform | ||
914 | Shadewood Chest | ||
915 | Shadewood Chair | ||
916 | Shadewood Work Bench | ||
917 | Shadewood Table | ||
918 | Shadewood Dresser | ||
919 | Shadewood Piano | ||
920 | Shadewood Bed | ||
921 | Shadewood Sword | ||
922 | Shadewood Hammer | ||
923 | Shadewood Bow | ||
924 | Shadewood Helmet | ||
925 | Shadewood Breastplate | ||
926 | Shadewood Greaves | ||
927 | Shadewood Wall | ||
928 | Cannon | ||
929 | Cannonball | For use with cannon | |
930 | Flare Gun | ||
931 | Flare | ||
932 | Bone Wand | Places bone | |
933 | Leaf Wand | Places leaves | |
934 | Flying Carpet | Allows the owner to float for a few seconds | |
935 | Avenger Emblem | 12% increased damage | |
936 | Mechanical Glove | Increases melee knockback | 12% increased damage and melee speed |
937 | Land Mine | Explodes when stepped on | |
938 | Paladin's Shield | Absorbs 25% of damage done to players on your team | Only active above 25% life |
939 | Web Slinger | ||
940 | Jungle Water Fountain | ||
941 | Icy Water Fountain | ||
942 | Corrupt Water Fountain | ||
943 | Crimson Water Fountain | ||
944 | Hallowed Water Fountain | ||
945 | Blood Water Fountain | ||
946 | Umbrella | You will fall slower while holding this | |
947 | Chlorophyte Ore | 'Reacts to the light' | |
948 | Steampunk Wings | Allows flight and slowfall | |
949 | Snowball | ||
950 | Ice Skates | Provides extra mobility on ice | Ice will not break when you fall on it |
951 | Snowball Launcher | Rapidly launches snowballs | |
952 | Web Covered Chest | ||
953 | Climbing Claws | Allows the ability to slide down walls | Improved ability if combined with Shoe Spikes |
954 | Ancient Iron Helmet | ||
955 | Ancient Gold Helmet | ||
956 | Ancient Shadow Helmet | 7% increased melee speed | |
957 | Ancient Shadow Scalemail | 7% increased melee speed | |
958 | Ancient Shadow Greaves | 7% increased melee speed | |
959 | Ancient Necro Helmet | 5% increased ranged damage. | |
960 | Ancient Cobalt Helmet | Increases maximum mana by 40 | 4% increased magic critical strike chance |
961 | Ancient Cobalt Breastplate | Increases maximum mana by 20 | 4% increased magic critical strike chance |
962 | Ancient Cobalt Leggings | Increases maximum mana by 20 | 4% increased magic critical strike chance |
963 | Black Belt | Gives a chance to dodge attacks | |
964 | Boomstick | Fires a spread of bullets | |
965 | Rope | Can be climbed on | |
966 | Campfire | Life regen is increased when near a campfire | |
967 | Marshmallow | Put it on a stick and roast over a campfire | |
968 | Marshmallow on a Stick | Roast it over a campfire! | |
969 | Cooked Marshmallow | Minor improvements to all stats | |
970 | Red Rocket | ||
971 | Green Rocket | ||
972 | Blue Rocket | ||
973 | Yellow Rocket | ||
974 | Ice Torch | ||
975 | Shoe Spikes | Allows the ability to slide down walls | Improved ability if combined with Climbing Claws |
976 | Tiger Climbing Gear | Allows the ability to climb walls | |
977 | Tabi | Allows the ability to dash | Double tap a direction |
978 | Pink Eskimo Hood | ||
979 | Pink Eskimo Coat | ||
980 | Pink Eskimo Pants | ||
981 | Pink Thread | ||
982 | Mana Regeneration Band | Increases maximum mana by 20 | Increases mana regeneration rate |
983 | Sandstorm in a Balloon | Allows the holder to double jump | Increases jump height |
984 | Master Ninja Gear | Allows the ability to climb walls and dash | Gives a chance to dodge attacks |
985 | Rope Coil | Throw to create a climbable line of rope | |
986 | Blowgun | Allows the collection of seeds for ammo | |
987 | Blizzard in a Bottle | Allows the holder to double jump | |
988 | Frostburn Arrow | ||
989 | Enchanted Sword | Shoots an enchanted sword beam | |
990 | Pickaxe Axe | 'Not to be confused with a hamdrill' | |
991 | Cobalt Waraxe | ||
992 | Mythril Waraxe | ||
993 | Adamantite Waraxe | ||
994 | Eater's Bone | Summons a Baby Eater of Souls | |
995 | Blend-O-Matic | Used to craft objects | |
996 | Meat Grinder | Used to craft objects | |
997 | Extractinator | Turns silt/slush/fossils into something more useful | 'To use: Place silt/slush/fossils in the extractinator' |
998 | Solidifier | Used to craft objects | |
999 | Amber | ||
1000 | Confetti Gun | Shoots confetti everywhere! | |
1001 | Chlorophyte Mask | 16% increased melee damage | 6% increased melee critical strike chance |
1002 | Chlorophyte Helmet | 16% increased ranged damage | 20% chance to not consume ammo |
1003 | Chlorophyte Headgear | Increases maximum mana by 80 and reduces mana usage by 17% | 16% increased magic damage |
1004 | Chlorophyte Plate Mail | 5% increased damage | 7% increased critical strike chance |
1005 | Chlorophyte Greaves | 8% increased critical strike chance | 5% increased movement speed |
1006 | Chlorophyte Bar | Reacts to the light | |
1007 | Red Dye | ||
1008 | Orange Dye | ||
1009 | Yellow Dye | ||
1010 | Lime Dye | ||
1011 | Green Dye | ||
1012 | Teal Dye | ||
1013 | Cyan Dye | ||
1014 | Sky Blue Dye | ||
1015 | Blue Dye | ||
1016 | Purple Dye | ||
1017 | Violet Dye | ||
1018 | Pink Dye | ||
1019 | Red and Black Dye | ||
1020 | Orange and Black Dye | ||
1021 | Yellow and Black Dye | ||
1022 | Lime and Black Dye | ||
1023 | Green and Black Dye | ||
1024 | Teal and Black Dye | ||
1025 | Cyan and Black Dye | ||
1026 | Sky Blue and Black Dye | ||
1027 | Blue and Black Dye | ||
1028 | Purple and Black Dye | ||
1029 | Violet and Black Dye | ||
1030 | Pink and Black Dye | ||
1031 | Flame Dye | ||
1032 | Flame and Black Dye | ||
1033 | Green Flame Dye | ||
1034 | Green Flame and Black Dye | ||
1035 | Blue Flame Dye | ||
1036 | Blue Flame and Black Dye | ||
1037 | Silver Dye | ||
1038 | Bright Red Dye | ||
1039 | Bright Orange Dye | ||
1040 | Bright Yellow Dye | ||
1041 | Bright Lime Dye | ||
1042 | Bright Green Dye | ||
1043 | Bright Teal Dye | ||
1044 | Bright Cyan Dye | ||
1045 | Bright Sky Blue Dye | ||
1046 | Bright Blue Dye | ||
1047 | Bright Purple Dye | ||
1048 | Bright Violet Dye | ||
1049 | Bright Pink Dye | ||
1050 | Black Dye | ||
1051 | Red and Silver Dye | ||
1052 | Orange and Silver Dye | ||
1053 | Yellow and Silver Dye | ||
1054 | Lime and Silver Dye | ||
1055 | Green and Silver Dye | ||
1056 | Teal and Silver Dye | ||
1057 | Cyan and Silver Dye | ||
1058 | Sky Blue and Silver Dye | ||
1059 | Blue and Silver Dye | ||
1060 | Purple and Silver Dye | ||
1061 | Violet and Silver Dye | ||
1062 | Pink and Silver Dye | ||
1063 | Intense Flame Dye | ||
1064 | Intense Green Flame Dye | ||
1065 | Intense Blue Flame Dye | ||
1066 | Rainbow Dye | ||
1067 | Intense Rainbow Dye | ||
1068 | Yellow Gradient Dye | ||
1069 | Cyan Gradient Dye | ||
1070 | Violet Gradient Dye | ||
1071 | Paintbrush | Used with paint to color blocks | |
1072 | Paint Roller | Used with paint to color walls | |
1073 | Red Paint | ||
1074 | Orange Paint | ||
1075 | Yellow Paint | ||
1076 | Lime Paint | ||
1077 | Green Paint | ||
1078 | Teal Paint | ||
1079 | Cyan Paint | ||
1080 | Sky Blue Paint | ||
1081 | Blue Paint | ||
1082 | Purple Paint | ||
1083 | Violet Paint | ||
1084 | Pink Paint | ||
1085 | Deep Red Paint | ||
1086 | Deep Orange Paint | ||
1087 | Deep Yellow Paint | ||
1088 | Deep Lime Paint | ||
1089 | Deep Green Paint | ||
1090 | Deep Teal Paint | ||
1091 | Deep Cyan Paint | ||
1092 | Deep Sky Blue Paint | ||
1093 | Deep Blue Paint | ||
1094 | Deep Purple Paint | ||
1095 | Deep Violet Paint | ||
1096 | Deep Pink Paint | ||
1097 | Black Paint | ||
1098 | White Paint | ||
1099 | Gray Paint | ||
1100 | Paint Scraper | Used to remove paint | |
1101 | Lihzahrd Brick | ||
1102 | Lihzahrd Brick Wall | ||
1103 | Slush Block | ||
1104 | Palladium Ore | ||
1105 | Orichalcum Ore | ||
1106 | Titanium Ore | ||
1107 | Teal Mushroom | Used to make Teal Dye | |
1108 | Green Mushroom | Used to make Green Dye | |
1109 | Sky Blue Flower | Used to make Sky Blue Dye | |
1110 | Yellow Marigold | Used to make Yellow Dye | |
1111 | Blue Berries | Used to make Blue Dye | |
1112 | Lime Kelp | Used to make Lime Dye | |
1113 | Pink Prickly Pear | Used to make Pink Dye | |
1114 | Orange Bloodroot | Used to make Orange Dye | |
1115 | Red Husk | Used to make Red Dye | |
1116 | Cyan Husk | Used to make Cyan Dye | |
1117 | Violet Husk | Used to make Violet Dye | |
1118 | Purple Mucos | Used to make Purple Dye | |
1119 | Black Ink | Used to make Black Dye | |
1120 | Dye Vat | Used to Craft Dyes | |
1121 | Bee Gun | Shoots bees that will chase your enemy | |
1122 | Possessed Hatchet | Chases after your enemy | |
1123 | Bee Keeper | Summons killer bees after striking your foe | Small chance to cause confusion |
1124 | Hive | ||
1125 | Honey Block | ||
1126 | Hive Wall | ||
1127 | Crispy Honey Block | ||
1128 | Honey Bucket | ||
1129 | Hive Wand | Places Hives | |
1130 | Beenade | Explodes into a swarm of bees | |
1131 | Gravity Globe | Allows the holder to reverse gravity | Press UP to change gravity |
1132 | Honey Comb | Releases bees when damaged | |
1133 | Abeemination | Summons the Queen Bee | |
1134 | Bottled Honey | ||
1135 | Rain Hat | ||
1136 | Rain Coat | ||
1137 | Lihzahrd Door | ||
1138 | Dungeon Door | ||
1139 | Lead Door | ||
1140 | Iron Door | ||
1141 | Temple Key | Opens the jungle temple door | |
1142 | Lihzahrd Chest | ||
1143 | Lihzahrd Chair | ||
1144 | Lihzahrd Table | ||
1145 | Lihzahrd Work Bench | Used for basic crafting | |
1146 | Super Dart Trap | ||
1147 | Flame Trap | ||
1148 | Spiky Ball Trap | ||
1149 | Spear Trap | ||
1150 | Wooden Spike | ||
1151 | Lihzahrd Pressure Plate | Activates when a player steps on it | |
1152 | Lihzahrd Statue | ||
1153 | Lihzahrd Watcher Statue | ||
1154 | Lihzahrd Guardian Statue | ||
1155 | Wasp Gun | ||
1156 | Piranha Gun | Latches on to enemies for continuous damage | |
1157 | Pygmy Staff | Summons a Pygmy to fight for you | |
1158 | Pygmy Necklace | Increases your max number of minions | |
1159 | Tiki Mask | Increases your max number of minions | Increases minion damage by 10% |
1160 | Tiki Shirt | Increases your max number of minions | Increases minion damage by 10% |
1161 | Tiki Pants | Increases your max number of minions | Increases minion damage by 10% |
1162 | Leaf Wings | Allows flight and slow fall | |
1163 | Blizzard in a Balloon | Allows the holder to double jump | Increases jump height |
1164 | Bundle of Balloons | Allows the holder to quadruple jump | Increases jump height |
1165 | Bat Wings | Allows flight and slow fall | |
1166 | Bone Sword | ||
1167 | Hercules Beetle | Increases the damage of your minions by 15% | Increases the knockback of your minions |
1168 | Smoke Bomb | ||
1169 | Bone Key | Summons a Baby Skeletron Head | |
1170 | Nectar | Summons a Baby Hornet | |
1171 | Tiki Totem | Summons a Tiki Spirit | |
1172 | Lizard Egg | Summons a Pet Lizard | |
1173 | Grave Marker | ||
1174 | Cross Grave Marker | ||
1175 | Headstone | ||
1176 | Gravestone | ||
1177 | Obelisk | ||
1178 | Leaf Blower | Rapidly shoots razor sharp leaves | |
1179 | Chlorophyte Bullet | Chases after your enemy | |
1180 | Parrot Cracker | Summons a Pet Parrot | |
1181 | Strange Glowing Mushroom | Summons a Baby Truffle | |
1182 | Seedling | Summons a Pet Sapling | |
1183 | Wisp in a Bottle | Summons a Wisp to provide light | |
1184 | Palladium Bar | ||
1185 | Palladium Sword | ||
1186 | Palladium Pike | ||
1187 | Palladium Repeater | ||
1188 | Palladium Pickaxe | Can mine Mythril and Orichalcum | |
1189 | Palladium Drill | Can mine Mythril and Orichalcum | |
1190 | Palladium Chainsaw | ||
1191 | Orichalcum Bar | ||
1192 | Orichalcum Sword | ||
1193 | Orichalcum Halberd | ||
1194 | Orichalcum Repeater | ||
1195 | Orichalcum Pickaxe | Can mine Adamantite and Titanium | |
1196 | Orichalcum Drill | Can mine Adamantite and Titanium | |
1197 | Orichalcum Chainsaw | ||
1198 | Titanium Bar | ||
1199 | Titanium Sword | ||
1200 | Titanium Trident | ||
1201 | Titanium Repeater | ||
1202 | Titanium Pickaxe | ||
1203 | Titanium Drill | ||
1204 | Titanium Chainsaw | ||
1205 | Palladium Mask | 8% increased melee damage | 12% increased melee speed |
1206 | Palladium Helmet | 9% increased ranged damage | 9% increased ranged critical strike chance |
1207 | Palladium Headgear | 7% increased magic damage and critical strike chance | Increases maximum mana by 60 |
1208 | Palladium Breastplate | 3% increased damage | 2% increased critical strike chance |
1209 | Palladium Leggings | 2% increased damage | 1% increased critical strike chance |
1210 | Orichalcum Mask | 7% increased melee damage | 7% increased movement and melee speed |
1211 | Orichalcum Helmet | 15% increased ranged critical strike chance | 8% increased movement speed |
1212 | Orichalcum Headgear | 18% increased magic critical strike chance | Increases maximum mana by 80 |
1213 | Orichalcum Breastplate | 6% increased critical strike chance | |
1214 | Orichalcum Leggings | 11% increased movement speed | |
1215 | Titanium Mask | 8% increased melee damage and critical strike chance | 8% increased melee speed |
1216 | Titanium Helmet | 16% increased ranged damage | 7% increased ranged critical strike chance |
1217 | Titanium Headgear | 16% increased magic damage and 7% increased magic critical strike chance | Increases maximum mana by 100 |
1218 | Titanium Breastplate | 4% increased damage | 3% increased critical strike chance |
1219 | Titanium Leggings | 3% increased damage and critical strike chance | 6% increased movement speed |
1220 | Orichalcum Anvil | Used to craft items from mythril, orichalcum, adamantite, and titanium bars | |
1221 | Titanium Forge | Used to smelt adamantite and titanium ore | |
1222 | Palladium Waraxe | ||
1223 | Orichalcum Waraxe | ||
1224 | Titanium Waraxe | ||
1225 | Hallowed Bar | ||
1226 | Chlorophyte Claymore | Shoots a powerful orb | |
1227 | Chlorophyte Saber | Shoots a spore cloud | |
1228 | Chlorophyte Partisan | Shoots a spore cloud | |
1229 | Chlorophyte Shotbow | ||
1230 | Chlorophyte Pickaxe | ||
1231 | Chlorophyte Drill | ||
1232 | Chlorophyte Chainsaw | ||
1233 | Chlorophyte Greataxe | ||
1234 | Chlorophyte Warhammer | ||
1235 | Chlorophyte Arrow | Bounces back after hitting a wall | |
1236 | Amethyst Hook | ||
1237 | Topaz Hook | ||
1238 | Sapphire Hook | ||
1239 | Emerald Hook | ||
1240 | Ruby Hook | ||
1241 | Diamond Hook | ||
1242 | Amber Mosquito | Summons a Baby Dinosaur | |
1243 | Umbrella Hat | ||
1244 | Nimbus Rod | Summons a cloud to rain down on your foes | |
1245 | Orange Torch | ||
1246 | Crimsand Block | ||
1247 | Bee Cloak | Causes stars to fall and releases bees when injured | |
1248 | Eye of the Golem | 10% increased critical strike chance | |
1249 | Honey Balloon | Increases jump height | Releases bees when damaged |
1250 | Blue Horseshoe Balloon | Allows the holder to double jump | Increases jump height and negates fall damage |
1251 | White Horseshoe Balloon | Allows the holder to double jump | Increases jump height and negates fall damage |
1252 | Yellow Horseshoe Balloon | Allows the holder to double jump | Increases jump height and negates fall damage |
1253 | Frozen Turtle Shell | Puts a shell around the owner when below 50% life that reduces damage | |
1254 | Sniper Rifle | Shoots a powerful, high velocity bullet | to zoom out |
1255 | Venus Magnum | Shoots a powerful, high velocity bullet | |
1256 | Crimson Rod | Summons a cloud to rain blood on your foes | |
1257 | Crimtane Bar | ||
1258 | Stynger | Shoots an explosive bolt | |
1259 | Flower Pow | Shoots razor sharp flower petals at nearby enemies | |
1260 | Rainbow Gun | Shoots a rainbow that does continuous damage | |
1261 | Stynger Bolt | Explodes into deadly shrapnel | |
1262 | Chlorophyte Jackhammer | ||
1263 | Teleporter | ||
1264 | Flower of Frost | Shoots a ball of frost | |
1265 | Uzi | Shoots a powerful, high velocity bullet | |
1266 | Magnet Sphere | ||
1267 | Purple Stained Glass | ||
1268 | Yellow Stained Glass | ||
1269 | Blue Stained Glass | ||
1270 | Green Stained Glass | ||
1271 | Red Stained Glass | ||
1272 | Multicolored Stained Glass | ||
1273 | Skeletron Hand | ||
1274 | Skull | ||
1275 | Balla Hat | ||
1276 | Gangsta Hat | ||
1277 | Sailor Hat | ||
1278 | Eye Patch | ||
1279 | Sailor Shirt | ||
1280 | Sailor Pants | ||
1281 | Skeletron Mask | ||
1282 | Amethyst Robe | Increases maximum mana by 20 | Reduces mana usage by 5% |
1283 | Topaz Robe | Increases maximum mana by 40 | Reduces mana usage by 7% |
1284 | Sapphire Robe | Increases maximum mana by 40 | Reduces mana usage by 9% |
1285 | Emerald Robe | Increases maximum mana by 60 | Reduces mana usage by 11% |
1286 | Ruby Robe | Increases maximum mana by 60 | Reduces mana usage by 13% |
1287 | Diamond Robe | Increases maximum mana by 80 | Reduces mana usage by 15% |
1288 | White Tuxedo Shirt | ||
1289 | White Tuxedo Pants | ||
1290 | Panic Necklace | Increases movement speed after being struck | |
1291 | Life Fruit | Permanently increases maximum life by 5 | |
